4x100M
1 #N/A 0 0 #N/A 0 #N/A 0 #N/A 0 #N/A
2 #N/A 0 0 #N/A 0 #N/A 0 #N/A 0 #N/A
3 #N/A 0 0 #N/A 0 #N/A 0 #N/A 0 #N/A
4 #N/A 0 0 #N/A 0 #N/A 0 #N/A 0 #N/A
5 #N/A 0 0 #N/A 0 #N/A 0 #N/A 0 #N/A
6 #N/A 0 0 #N/A 0 #N/A 0 #N/A 0 #N/A
4x400
O-1 PORT JEFFERSON 0.002475 0 #N/A 0 #N/A 0 #N/A 0 #N/A
A-1 WESTBURY 0.002527 0 #N/A 0 #N/A 0 #N/A 0 #N/A
O-2 COPIAGUE 0.002552 0 #N/A 0 #N/A 0 #N/A 0 #N/A
A-2 UNIONDALE 0.002569 0 #N/A 0 #N/A 0 #N/A 0 #N/A
A-3 VSC 0.002631 0 #N/A 0 #N/A 0 #N/A 0 #N/A
B-1 VSNORTH 0.002641 0 #N/A 0 #N/A 0 #N/A 0 #N/A
4x800
O-1 HHH  (A) 0.00592 0 #N/A 0 #N/A 0 #N/A 0 #N/A
O-2 KELLENBERG 0.005978 0 #N/A 0 #N/A 0 #N/A 0 #N/A
O-3 HHH (B) 0.006167 0 #N/A 0 #N/A 0 #N/A 0 #N/A
A-1 PORT WASH 0.006287 0 #N/A 0 #N/A 0 #N/A 0 #N/A
A-2  MEPHAM 0.006297 0 #N/A 0 #N/A 0 #N/A 0 #N/A
A-3 SOUTH SIDE 0.006368 0 #N/A 0 #N/A 0 #N/A 0 #N/A