4x100M
1 #N/A 0.0 0 #N/A 0 #N/A 0 #N/A 0 #N/A
2 #N/A 0.0 0 #N/A 0 #N/A 0 #N/A 0 #N/A
3 #N/A 0.0 0 #N/A 0 #N/A 0 #N/A 0 #N/A
4 #N/A 0.0 0 #N/A 0 #N/A 0 #N/A 0 #N/A
5 #N/A 0.0 0 #N/A 0 #N/A 0 #N/A 0 #N/A
6 #N/A 0.0 0 #N/A 0 #N/A 0 #N/A 0 #N/A
4x400
A-1 UNIONDALE 04:04.3 0 #N/A 0 #N/A 0 #N/A 0 #N/A
O-1 HHH 04:10.0 0 #N/A 0 #N/A 0 #N/A 0 #N/A
A-2 MC ARTHUR 04:15.6 0 #N/A 0 #N/A 0 #N/A 0 #N/A
A-3 WESTBURY 04:27.4 0 #N/A 0 #N/A 0 #N/A 0 #N/A
B-1 OYSTER BAY 04:22.6 0 #N/A 0 #N/A 0 #N/A 0 #N/A
B-2 VSN 04:27.0 0 #N/A 0 #N/A 0 #N/A 0 #N/A
4x800
1 PORT WASH 10:37.4 0 #N/A 0 #N/A 0 #N/A 0 #N/A
2 CSH (A) 10:44.1 0 #N/A 0 #N/A 0 #N/A 0 #N/A
3 MEPHAM 11:05.9 0 #N/A 0 #N/A 0 #N/A 0 #N/A
4 #N/A 00:00.0 0 #N/A 0 #N/A 0 #N/A 0 #N/A
5 #N/A 00:00.0 0 #N/A 0 #N/A 0 #N/A 0 #N/A
6 #N/A 00:00.0 0 #N/A 0 #N/A 0 #N/A 0 #N/A