Welcome! Register or Login       Visit Us:   
Search this site:  
 
 
 

Class AAA Championships

Monday, May 22, 2023    Location: MacArthur HS
 
Team:  Boys | Girls | Combined
 
Event Group: 
 
View by:  Overall  |  State class
Boys Spring Track 2023

Race: Finals(Open)     Event: 100 M

Place Time Name Grade School 
1 10.85 Kazeem Scott 12 Freeport  
2 11.09 Dylan Donegan 11 Hicksville  
3 11.09 Dominic Inzerilla 11 Mepham  
4 11.19 Elvis Li 12 Syosset  
5 11.25 Nishanth Naveen 11 Syosset  
6 11.40 Apollo Simmons 10 Westbury  
 

Race: Prelims(Open)     Event: 100 M

Place Time Name Grade School 
1 10.96 Kazeem Scott 12 Freeport  
2 11.16 Dominic Inzerilla 11 Mepham  
3 11.18 Dylan Donegan 11 Hicksville  
4 11.19 Apollo Simmons 10 Westbury  
5 11.28 Elvis Li 12 Syosset  
6 11.36 Nishanth Naveen 11 Syosset  
7 11.48 Kurt Ye 11 Herricks  
8 11.50 Daniel Concepcion 12 Baldwin  
9 11.52 Thomas Rubino 12 Oceanside  
10 11.52 Gavin Gatchalian 10 Farmingdale  
11 11.53 Anthony Byron 12 Baldwin  
12 11.63 Ahmad Crosby 10 Farmingdale  
13 11.64 Chris Norris 12 Mepham  
14 11.65 Talha Ahmad 12 Syosset  
15 11.65 Fortune Uzo 12 VS Central  
16 11.68 Bodhi Geslani 11 Jericho  
17 11.77 Brandon Thweatt 9 Baldwin  
 

Race: Finals(Open)     Event: 110 HH

Place Time Name Grade School 
1 14.26 Jordon Quinn 11 Freeport  
2 14.81 Christian Primavera 12 Massapequa  
3 14.92 Tristan Brown 11 Baldwin  
4 15.63 Sergio Talamo 12 Massapequa  
5 15.87 Josh Ochalek 12 Jericho  
6 16.04 Gacha Rameez 12 Farmingdale  
 

Race: Prelims(Open)     Event: 110 HH

Place Time Name Grade School 
1 14.23 Jordon Quinn 11 Freeport  
2 15.10 Christian Primavera 12 Massapequa  
3 15.17 Tristan Brown 11 Baldwin  
4 15.66 Sergio Talamo 12 Massapequa  
5 15.81 Josh Ochalek 12 Jericho  
6 15.92 Aaron Chiang 12 Syosset  
7 16.00 Gacha Rameez 12 Farmingdale  
8 16.29 John Turnbull 11 East Meadow  
9 16.40 Patrick Appolon 9 Baldwin  
10 16.61 Kruger Charles 12 Jericho  
11 16.69 Griffin Maskell 12 Syosset  
12 17.19 Tomotake Sekiguchi 11 Jericho  
13 17.31 Maximo Chiodi 9 Mepham  
14 17.63 Brandon Thweatt 9 Baldwin  
15 17.66 Sanjay Lewis 12 Westbury  
16 17.85 Tom Rozen 12 Plainview Kennedy  
17 18.08 Thomas Beresford 12 Farmingdale  
 

Race: Finals(Open)     Event: 200 M

Place Time Name Grade School 
1 22.23 Kazeem Scott 12 Freeport  
2 22.47 Dylan Donegan 11 Hicksville  
3 22.54 Daniel Santos 12 Oceanside  
4 23.48 Apollo Simmons 10 Westbury  
5 23.55 Chris Norris 12 Mepham  
6 29.77 Brenton Lee 11 Syosset  
 

Race: Prelims(Open)     Event: 200 M

Place Time Name Grade School 
1 22.58 Kazeem Scott 12 Freeport  
2 22.69 Dylan Donegan 11 Hicksville  
3 22.76 Daniel Santos 12 Oceanside  
4 23.12 Apollo Simmons 10 Westbury  
5 23.26 Brenton Lee 11 Syosset  
6 23.28 Chris Norris 12 Mepham  
7 23.32 Kurt Ye 11 Herricks  
8 23.35 Jack Brosnan 9 Farmingdale  
9 23.42 Christian Primavera 12 Massapequa  
10 23.48 Anthony Byron 12 Baldwin  
11 23.50 Yamato Furukawa 11 Syosset  
12 23.54 Yvan Neas 12 Freeport  
13 23.62 Cameron Hayles 11 Westbury  
14 23.68 Noah Waldman 11 Plainview Kennedy  
15 23.77 Fortune Uzo 12 VS Central