Welcome! Register or Login       Visit Us:   
Search this site:  
Reporting on: 7,933 meets 1,179,035 performances
 
 
 

NSCHSAA League Championships

Sunday, November 1, 2015    Location: Sunken Meadow State Park
 
Team:  Boys | Girls | Combined
 
Event Group: 
Girls Cross Country 2015

Race: Finals(Varsity)     Event: 5K XC

School Place 1 Place 2 Place 3 Place 4 Place 5 Total Points Place 6 Place 7
Kellenberg 1 4 7 9 14 35 23 29
St. Anthony 3 5 6 11 18 43 30 31
St. John The Baptist 2 8 15 16 22 63 27 33
Our Lady of Mercy 12 19 21 24 25 101 26 32
Sacred Heart 10 13 28 37 38 126 41 42
Holy Trinity 17 20 34 35 36 142 39 40
St. Dominic  * 43
 

Race: Finals(Varsity Jr.)     Event: 5K XC

School Place 1 Place 2 Place 3 Place 4 Place 5 Total Points Place 6 Place 7
Kellenberg 1 2 3 4 5 15 7 9
St. Anthony 6 14 22 29 31 102 33 38
Sacred Heart 20 21 24 27 30 122 32 34
Our Lady of Mercy 8 19 23 37 51 138
St. John The Baptist  * 10
Holy Trinity  * 50 57
 

Race: Finals(FROSH A)     Event: 1.5 Mi XC

School Place 1 Place 2 Place 3 Place 4 Place 5 Total Points Place 6 Place 7
St. Anthony 1 2 3 7 13 26 14 16
Kellenberg 5 8 15 18 20 66 26 35
Sacred Heart 4 21 22 29 30 106 34 37
St. John The Baptist  * 6 9 12 36
Our Lady of Mercy  * 10 25 48
Holy Trinity  * 11 17
St. Dominic  * 43 49 52