Welcome! Register or Login       Visit Us:   
Search this site:  
Reporting on: 7,933 meets 1,179,035 performances
 
 
 

North Shore Invitational

Original result sheets: Boys | Girls

Saturday, May 10, 2014    Location: North Shore HS
 
Team:  Boys | Girls | Combined
 
Event Group: 
 
View by:  Overall  |  State class
Boys Spring Track 2014 Girls Spring Track 2014

Race: Final(Varsity)     Event: 100 M

Place Time Name Grade School 
1 10.50 Raymond Jones 12 Roosevelt  
2 10.60 Raymond Jones 12 Roosevelt  
3 11.10 Justin Jones 11 Baldwin  
4 11.30 Justin Jones 11 Baldwin  
5 11.30 Shamari Kirkpatrick 11 Roosevelt  
6 11.30 Joel Salmon 10 Roosevelt  
7 11.40 Malik White 12 Baldwin  
8 11.50 Adam Fields 9 Carey  
9 11.60 Odane Artwell 10 Hempstead  
10 11.70 John Welsh 10 Baldwin  
11 11.80 Shamari Kirkpatrick 11 Roosevelt  
12 11.80 Joel Salmon 10 Roosevelt  
13 12.00 Noel Watson 12 Floral Park  
14 12.00 Brian Tilton 9 North Shore  
15 12.30 Kenneth Hoursey 10 Baldwin  
16 12.40 Raymond Bosques 12 Baldwin  
17 12.50 Josiah Haynes 11 Hempstead  
18 12.60 Jon Badstuebner 12 Plainedge  
19 12.60 Patrick O'Rourke 9 Garden City  
20 12.60 Saybien Barron 9 Hempstead  
21 12.80 Jevin Wicks 9 Hempstead  
22 12.90 Chavez Reece 11 Hempstead  
23 13.00 Cole Costello 11 North Shore  
24 13.00 Erwin Solares 9 Mineola  
25 13.10 Lawrence Sun 12 North Shore  
26 13.20 Parker Bennet 10 North Shore  
27 14.20 Collin Paris 10 Plainedge  
28 14.40 Thomas Nokelty 12 Plainedge  
29 14.90 Sahil Gogna 10 Plainedge  
30 15.00 Daniel Rashwan 9 Floral Park  
31 15.80 Anthony Girimonti 12 Plainedge  
 

Race: Final(Varsity)     Event: 200 M

Place Time Name Grade School 
1 21.71 Malik White 12 Baldwin  
2 21.80 Raymond Jones 12 Roosevelt  
3 22.60 Odane Artwell 10 Hempstead  
4 22.80 Josiah Haynes 11 Hempstead  
5 23.40 Shamari Kirkpatrick 11 Roosevelt  
6 23.70 Chris Nunez-Saunders 9 Baldwin  
7 24.00 tariq mcghee 11 Roosevelt  
8 24.10 William Tulloch 10 Baldwin  
9 24.40 John Welsh 10 Baldwin  
10 24.70 Saybien Barron 9 Hempstead  
11 24.80 Jevin Wicks 9 Hempstead  
12 24.90 Dane Cohen 10 North Shore  
13 25.00 Gardy Millien 9 Baldwin  
14 25.10 brandon johnson 11 Hempstead  
15 25.20 Chavez Reece 11 Hempstead  
16 25.30 Hafiz Ayuba 10 Hempstead  
17 25.50 Aaron Duncan 10 Hempstead  
18 25.60 Malik Brown 15 Roosevelt  
19 26.40 Ryan Shevlin 12 Mineola  
 
Girls Spring Track 2014 Boys Spring Track 2014

Race: Final(Varsity)     Event: 100 M

Place Time Name Grade School 
1 12.20 Ashe Davis 12 Roosevelt  
2 12.40 Ashe Davis 12 Roosevelt  
3 12.80 kamishea Callender 12 Roosevelt  
4 12.80 Raven Jones 11 Roosevelt  
5 12.90 kamishea Callender 12 Roosevelt  
6 13.00 Raven Jones 11 Roosevelt  
7 13.20 Ashonti Merrit 10 Roosevelt  
8 13.40 Nyjaha Robinson 10 Roosevelt  
9 13.50 Myasia Smith 11 East Meadow  
10 13.50 Caroline Reiner 11 North Shore  
11 13.60 Bridgette Young 9 Roosevelt  
12 13.60 Danielle Hickey 9 East Meadow  
13 13.70 Dana Messina 12 East Meadow  
14 13.70 Alexandra Vassallo 9 Locust Valley  
15 13.80 Theresa Scarola 8 North Shore  
16 14.00 Lauren Carbonara 8 North Shore  
 

Race: Final(Varsity)     Event: 100 HH

Place Time Name Grade School 
1 15.80 Hillary Augustin 12 East Meadow  
2 16.20 Hillary Augustin 12 East Meadow  
3 16.50 Kira Martin 12 North Shore  
4 17.10 Deanna Peperno 9 John Glenn  
5 17.30 Neena Reddy 10 East Meadow  
6 17.50 Monica Levy 12 Calhoun  
7 18.20 Kristyn Alonzo 12 MacArthur  
8 19.40 Danielle Rizos 10 CSH  
9 19.70 Megan Conroy 10 MacArthur  
10 20.20 Victoria Rizos 12 CSH  
11 21.30 Taylor Kurz 9 Calhoun  
12 22.40 Nicole Zokowski 9 MacArthur  
13 24.50 Deborah Gabbay 11 Mineola  
 

Race: Final(Varsity)     Event: 200 M

Place Time Name Grade School 
1 25.60 Ashe Davis 12 Roosevelt  
2 26.90 Alexia Insinga 10 CSH  
3 27.10 Raven Jones 11 Roosevelt  
4 27.40 kamishea Callender 12 Roosevelt  
5 27.40 Nikita Robertson 10 Roosevelt  
6 27.60 Shaday Lawrence 10 Roosevelt  
7 28.00 Tara Steiner 9 Long Beach  
8 29.70 Bridgette Young 9 Roosevelt  
9 31.20 Theresa Scarola 8 North Shore  
10 32.50 Caroline Reiner 11 North Shore