Welcome! Register or Login       Visit Us:   
Search this site:  
Reporting on: 7,839 meets 1,167,420 performances
 
 
 

Nassau Officials Meet

Saturday, October 1, 2011    Location: Old Bethpage Village Restoration
 
Team:  Boys | Girls | Combined
 
Event Group: 
 
View by:  Overall  |  State class
Boys Cross Country 2011

Race: Varsity     Event: 5K XC

Place Time Name Grade School 
1 17:32.6 Ori Carlin 11 Roslyn  
2 19:21.0 Luke Pascale 11 Roslyn  
3 19:24.4 Jacob Kashani 11 Roslyn  
4 19:50.5 Caleb Balbera 12 Roslyn  
5 20:47.1 Daniel Multer 12 JFK Bellmore  
6 20:48.7 John Mahon 10 JFK Bellmore  
7 21:24.5 James Dachille 10 JFK Bellmore  
8 21:26.2 Andrew Baio 12 JFK Bellmore  
9 21:28.2 Evan Spinner 12 Roslyn  
10 21:36.8 Garrett Anderson 11 Roslyn  
11 24:33.6 Dean Kurzweil 10 JFK Bellmore  
 

Race: Frosh/Soph     Event: 2.5 Mi / 4K XC

Place Time Name Grade School 
1 14:28.2 Bryant Babel 10 Oceanside  
2 15:06.0 Sahil Anand 9 Roslyn  
3 15:11.0 Scott Pourshalchi 9 Roslyn  
4 15:21.6 Ryan Clifford 9 MacArthur  
5 15:33.2 Brandon Peralta 10 Clarke  
6 15:42.2 Joseph Kocaj 10 Oceanside  
7 16:04.9 Matthew Clark 10 Seaford  
8 16:21.2 Kenny Hanlon 10 CSH  
9 16:33.4 Arman Singh 10 Clarke  
10 16:43.7 Steven Hurst 9 Long Beach  
11 16:53.4 Dan Miller 10 Oceanside  
12 16:54.2 Mike Agarenzo 9 Oceanside  
13 16:58.1 Daniel Chen 9 Roslyn  
14 17:01.9 Matthew Blasi 10 Seaford  
15 17:06.7 Michael Bottarini 8 Seaford  
16 17:15.1 Matt Mcgovern 9 Long Beach  
17 17:20.7 Hayden Walsh 10 Locust Valley  
18 17:23.9 Paul Douglass 9 Long Beach  
19 17:27.3 Robert Mattia 10 Farmingdale  
20 17:30.2 Sean Sullivan 9 Plainview Kennedy  
21 17:32.4 Ryan Wu 10 Jericho  
22 17:42.4 David Sathue 10 Clarke  
23 18:02.0 Richard Wu 9 Jericho  
24 18:03.3 Mich Agbisit 9 Clarke  
25 18:09.0 Craig Evans 9 Clarke  
26 18:11.3 Richard Muller 9 Locust Valley  
27 18:12.7 Adam Weinstein 10 Oceanside  
28 18:18.3 Ben Varnas 8 Seaford  
29 18:22.8 Stephen Fischer 9 CSH  
30 18:25.1 Justin Iovino 9 Oceanside  
31 18:35.2 Charles Hollmuller 9 Locust Valley  
32 18:48.2 Justin Shapiro 9 JFK Bellmore  
33 18:57.1 Matthew Green 9 Seaford  
34 19:03.9 Kevin Rauchenberger 10 Roslyn  
35 19:05.4 Albert Hsiung 10 Jericho  
36 19:14.1 Daniel Pritzker 9 Roslyn  
37 19:26.5 Oliver Hu 10 Jericho  
38 19:27.1 Jimin Bang 10 Jericho  
39 19:39.4 James Corbett 7 Seaford  
40 19:43.3 Min Kim 10 Jericho  
41 19:46.9 Robert Perrone 9 Farmingdale  
42 19:48.0 Conor Cicione 10 Oceanside  
43 19:52.1 Unreported Athlete 10 Division Avenue  
44 20:21.0 Austin Andriano 9 Seaford  
45 20:23.1 Steve Massamillo 9 Oceanside  
46 20:24.1 Erick Celeddonio 10 Oceanside  
47 20:27.9 Terry Choi 9 Jericho  
48 20:29.4 Christian Wang 9 Roslyn  
49 20:35.0 Chris Coakley 8 Seaford  
50 20:38.4 Spencer McLaughlin 9 JFK Bellmore  
51 20:54.0 Thomas Ensmenger 9 Plainview Kennedy  
52 20:59.1 John Paul Rosal 10 Seaford  
53 21:18.0 Christian Magorrian 10 Division Avenue  
54 21:19.5 Reza Sabooni 9 Roslyn  
55 21:27.2 Andrew Wang 10 Roslyn  
56 22:57.8 Spencer Berger 10 Roslyn  
57 23:22.4 Sam Dascher 9 JFK Bellmore  
58 23:50.8 Christopher Tesoriero 10 CSH  
59 25:02.9 Matthew Lifman 10 JFK Bellmore  
60 27:46.3 Dan Arndt 9 JFK Bellmore  
 

Race: JV     Event: 2.5 Mi / 4K XC

Place Time Name Grade School 
1 15:28.3 Manuel Fuertes 12 Clarke  
2 15:59.7 Joseph Doria 11 Massapequa  
3 16:12.2 Kelson Haberlack 11 Massapequa  
4 16:24.7 Kenneth Connolly 11 Farmingdale  
5 16:28.8 Timothy Thompson 11 Farmingdale  
6 16:32.4 Alexander Aguirre 11 Farmingdale  
7 16:39.1 Christopher Bonetti 11 Massapequa  
8 16:59.7 David Brookhim 11 Roslyn  
9 17:09.7 Kevin Chang 11 Farmingdale  
10 17:22.4 Timothy McConnell 11 Massapequa  
11 17:32.9 Casey Marlow 11 Farmingdale  
12 18:00.8 Robert Tempesta 11 Farmingdale  
13 18:02.7 Andrew Giustino 11 Massapequa  
14 18:10.0 Dan Blaustein 11 Massapequa  
15 18:10.4 Allen Zhou 11 Roslyn  
16 18:17.0 Michael Mayorga 11 Roslyn  
17 18:20.0 Paul Waszkiewicz 12 Farmingdale  
18 18:23.5 Bryant Babel 10 Oceanside  
19 18:24.4 Tom Albert 11 Oceanside  
20 18:29.3 Evan Nussbaum 11 Roslyn  
21 18:33.5 Jordan Weinstock 9 Wheatley  
22 18:39.9 William Colvin 11 Clarke  
23 19:06.5 Matthew Solomon 11 Jericho  
24 19:08.4 Neil Shahdadpuri 9 Wheatley  
25 19:32.2 Daniel Chin 11 Roslyn  
26 19:55.6 Brian Tehrani 9 Great Neck North  
27 20:17.1 Spencer poon 9 Great Neck North  
28 20:17.5 Anthony Brennan 11 Massapequa  
29 20:20.2 Jack Giunta 11 Wheatley  
30 20:20.8 Aidan Nicholes 9 Plainedge  
31 20:35.2 Tom Giunta 10 Wheatley  
32 20:54.4 Michael Horne 10 Massapequa  
33 21:02.0 Jeremy Tucker 11 Jericho  
34 21:44.1 JUSTIN LAW 10 Plainedge  
35 22:11.7 Matt Appenzeller 12 Clarke  
36 22:34.7 Francesco Bourgignone 12 Manhasset HS  
37 22:43.9 Eddie McQuade 10 Long Beach  
38 22:48.3 Jack Engle 12 JFK Bellmore  
39 23:02.5 Brandon Rabinowitz 10 Jericho  
40 23:09.1 Andrew Weiss 12 Jericho  
41 23:29.0 Thomas Nokelty 10 Plainedge  
42 23:42.2 Anthony Girimonti 10 Plainedge  
43 25:19.3 Justin Wang 12 Jericho  
44 25:34.6 Matt Goldstein 11 Long Beach  
45 28:41.1 Adam Adler 11 Jericho  
 

Race: Varsity     Event: 2.5 Mi / 4K XC

Place Time Name Grade School 
1 14:03.7 Ryan Cooney 11 Massapequa  
2 14:07.9 Jonathan Schloth 10 East Rockaway  
3 14:15.5 Brian Benesch 11 Oceanside  
4 14:28.0 Yuri Triglia 11 MacArthur  
5 14:30.9 Mike Puleio 11 Massapequa  
6 14:34.7 Kyle Smith 11 Massapequa  
7 14:38.0 Lawrence Vedilago 11 Massapequa  
8 14:47.3 Jake MacAvoy 11 Massapequa  
9 14:58.7 Danny Deluna 11 Massapequa  
10 15:01.2 Daniel Holohan 10 Farmingdale  
11 15:02.4 Paul McHugh 11 Farmingdale  
12 15:03.2 Michael Desrochers 11 Farmingdale  
13 15:06.6 Robert Kelly 11 Oceanside  
14 15:09.0 James Rail 11 Massapequa  
15 15:22.6 Daniel Boltja 10 Farmingdale  
16 15:23.4 Eric Abasolo 12 Long Beach  
17 15:28.9 Jerry Carroll-Parks 11 Long Beach  
18 15:30.4 Barry Kilpatrick 12 Baldwin  
19 15:33.0 Sean Aquilino 11 MacArthur  
20 15:38.1 Carlos Benavides 12 Long Beach  
21 15:42.6 Kevin Cheong 10 Baldwin  
22 15:46.5 Oscar Zegarra 11 Baldwin  
23 15:55.5 David Tchaou 10 Baldwin  
24 15:58.5 Kinsey Sheppard 12 Baldwin  
25 16:02.8 Sam Peck 11 Seaford  
26 16:10.7 Eric Russo 11 MacArthur  
27 16:22.2 Patrick Ducey 11 MacArthur  
28 16:26.2 Nickolas Conte 11 Wheatley  
29 16:27.3 Kevin Dreyer 12 Plainedge  
30 16:38.7 John Mckeon 12 Farmingdale  
31 16:54.6 Matt DeBenedittis 12 Wheatley  
32 17:02.0 Matthew Karban 11 Plainedge  
33 17:03.3 Kyle Castoria 12 Wheatley  
34 17:09.5 Dillon Hanel 10 Wheatley  
35 17:13.1 Alonzo Camille 11 Baldwin  
36 17:14.2 Joe Orselli 11 Baldwin  
37 17:17.3 Scott Udisky 11 Locust Valley  
38 17:41.9 Ahmad Khanzada 11 Wheatley  
39 17:42.6 TJ Masterson 12 Locust Valley  
40 18:32.0 Ariel Kadouri 10 Great Neck North  
41 18:40.1 Peter Notarnicola 12 Plainedge  
42 18:40.5 Chris Angelidis 9 Great Neck North  
43 18:40.8 John Kimiabakhsh 9 Great Neck North  
44 18:53.5 Brandon Shimiae 9 Great Neck North  
45 19:37.6 Richard Feder 10 Great Neck North  
46 19:40.5 Steven Easterbrook 10 Plainedge  
47 21:09.5 Brandon Jackson 9 East Rockaway  
48 21:41.9 Andrew Garcia 10 East Rockaway  
49 22:28.0 BRIAN TESTA 9 Plainedge