Welcome! Register or Login       Visit Us:   
Search this site:  
Reporting on: 7,909 meets 1,173,564 performances
 
 
 

Herricks Relays

Original result sheets: Girls Results

Friday, April 17, 2015    Location: Herricks HS
 
Team:  Boys | Girls | Combined
 
Event Group: 
 
View by:  Overall  |  State class
Boys Spring Track 2015

Race: Final(Frosh/Soph)     Event: High Jump

Place Distance Name Grade School 
1 5' 2" Courtney Roberts 10 Lynbrook  
2 4' 10" George Rincon 10 Island Trees  
 

Race: Final(Varsity)     Event: High Jump

Place Distance Name Grade School 
1 5' 6" Matthew Buhse 11 Island Trees  
2 5' 6" Brian Haug 12 Herricks  
3 5' 4" Charley Kim 12 Island Trees  
4 5' 4" Michael Mendez 12 Island Trees  
5 5' 2" Bradley Choy 12 New Hyde Park  
6 5' 2" Hom Coty 12 Herricks  
7 5' Bailey Choy 12 New Hyde Park  
8 5' Josh Singh 12 New Hyde Park  
9 4' 10" Raymond Zhou 11 Herricks  
 

Race: Final(Frosh/Soph)     Event: Long Jump

Place Distance Name Grade School 
1 16' 4.50" George Rincon 10 Island Trees  
2 16' 3.25" Hayato Tsubo 9 Herricks  
3 15' 7.75" Jake Petralia 10 Island Trees  
4 14' 3" Sharjeel Shaikh 10 Island Trees  
5 13' 11.25" Kyle Eng 10 Herricks  
6 13' 3.50" Nihar Shah 10 Herricks  
 

Race: Final(Varsity)     Event: Long Jump

Place Distance Name Grade School 
1 18' 9" Courtney Roberts 10 Lynbrook  
2 17' 10.75" Charley Kim 12 Island Trees  
3 17' 9.75" Matthew Buhse 11 Island Trees  
4 17' 7" Zakiy Khan 11 Lynbrook  
5 17' 4.50" Josh Singh 12 New Hyde Park  
6 17' .25" Kim Brian 20 Plainview Kennedy  
7 16' 10.50" Michael Schwartz 9 Lynbrook  
8 16' 9.75" Muscarello Anthony 11 Island Trees  
9 16' 2" Anish Cheriyan 12 Herricks  
10 15' 8.75" Andrew Grivas 10 New Hyde Park  
11 15' 1.75" Polo Anthony 11 Herricks  
12 15' Brian Deery 9 New Hyde Park  
13 14' 3" Chris Park 9 Plainview Kennedy  
14 14' 2" Mario Silva 12 Herricks  
15 13' 4.50" Tony Wang 11 Plainview Kennedy  
 

Race: Final(Frosh/Soph)     Event: Triple Jump

Place Distance Name Grade School 
1 33' 1.50" Hayato Tsubo 9 Herricks  
2 29' 8" Andrew Florendo 9 Herricks  
3 27' 7" Chacko David 9 Herricks  
 

Race: Final(Varsity)     Event: Triple Jump

Place Distance Name Grade School 
1 37' 6" Matthew Buhse 11 Island Trees  
2 34' 11" Brian Haug 12 Herricks  
3 34' 3" Charley Kim 12 Island Trees  
4 34' 2.25" Anish Cheriyan 12 Herricks  
5 33' 5.50" Michael Schwartz 9 Lynbrook  
6 32' 10.50" Zakiy Khan 11 Lynbrook  
7 32' 10" Bailey Choy 12 New Hyde Park  
8 32' 9" Bradley Choy 12 New Hyde Park  
9 32' 4" Austin Manjila 10 New Hyde Park  
10 32' 4" Kyle Eng 10 Herricks  
11 31' 9" Muscarello Anthony 11 Island Trees  
 

Race: Final(Frosh/Soph)     Event: Shot Put

Place Distance Name Grade School 
1 36' 6" Dan Harwood 10 Hewlett  
2 35' 5.50" Matt Mannino 9 Hewlett  
3 27' 3" George Rincon 10 Island Trees  
4 27' 2.50" Jordan Chin 9 Herricks  
5 25' 7" Tim Maggio 10 Island Trees  
6 23' 4" Jake Petralia 10 Island Trees  
7 19' 4" Sunny Shah 9 Herricks  
 

Race: Final(Varsity)     Event: Shot Put

Place Distance Name Grade School 
1 46' 4" kang Alex 11 Herricks  
2 45' 2" Olivier Simeon 12 New Hyde Park  
3 41' 10.25" Nicholas La Rocca 11 Island Trees  
4 39' 9" Danny Diaz 10 New Hyde Park  
5 39' 6" Hunter Jimenez 11 Lynbrook  
6 39' 6" Andrew Kraus 12 New Hyde Park  
7 39' 2.75" Greg Bernal 12 Hewlett  
8 38' 9.50" Demetri Limperopoulos 12 Herricks  
9 38' 8.50" Armin Cekic 12 Lynbrook  
10 36' 6" Thomas Famularo 12 Herricks  
11 32' 5" Bryan Mayvaldov 12 Hewlett  
12 32' 4.50" Jeremy Tierney 11 Lynbrook  
13 32' 4" Michael Mendez 12 Island Trees  
14 31' 11" Kevin Condron 11 New Hyde Park  
15 31' 9.50" Robert levine 10 Herricks  
16 31' 5.50" Aidan Ayau 11 New Hyde Park  
17 30' 2" Brandon Crofts 11 Lynbrook  
18 27' 11.50" Joseph Weiner 11 New Hyde Park  
19 24' 2.50" Joel Faber 11 Hewlett  
20 23' 10.50" Brandon Diaz 11 Island Trees  
21 17' 8" Matthew Bernstein 9 Lynbrook  
 

Race: Final(Frosh/Soph)     Event: Discus Throw

Place Distance Name Grade School 
1 83' 9" Yovanis Galo 11 Glen Cove  
2 64' 5" Jordan Chin 9 Herricks  
3 41' 8" Areeb Ahsan 9 Herricks  
4 38' 9" Sunny Shah 9 Herricks  
 

Race: Final(Varsity)     Event: Discus Throw

Place Distance Name Grade School 
1 119' 3" kang Alex 11 Herricks  
2 116' 6" Greg Bernal 12 Hewlett  
3 115' 7" Hunter Jimenez 11 Lynbrook  
4 113' 8" Andrew Kraus 12 New Hyde Park  
5 108' Olivier Simeon 12 New Hyde Park  
6 98' 1" Andres Sican 11 Glen Cove  
7 97' 2" Christopher Guevara 12 Glen Cove  
8 95' 9" Robert levine 10 Herricks  
9 94' 10" Armin Cekic 12 Lynbrook  
10 94' Brandon Crofts 11 Lynbrook  
11 91' 10" Josh Woo 11 Plainview Kennedy  
12 89' 3" Danny Diaz 10 New Hyde Park  
13 86' 3" Bryan Mayvaldov 12 Hewlett  
14 85' 5" Jeremy Tierney 11 Lynbrook  
15 85' 4" Nicholas La Rocca 11 Island Trees  
16 80' 2" Michael Mendez 12 Island Trees  
17 78' 11" Demetri Limperopoulos 12 Herricks  
18 76' Matthew Kim 11 Plainview Kennedy  
19 74' 9" Joel Faber 11 Hewlett  
20 74' 7" Kevin Condron 11 New Hyde Park  
21 72' 3" Thomas Famularo 12 Herricks  
22 70' 4" Joseph Weiner 11 New Hyde Park  
23 68' 8" Aidan Ayau 11 New Hyde Park  
24 68' 6" Abraheem Ahmad 11 Plainview Kennedy  
25 61' 7" Kim Brian 20 Plainview Kennedy  
26 58' 6" Byoung (Bobby) Lee 12 Plainview Kennedy  
27 54' 2" Matthew Bernstein 9 Lynbrook