Welcome! Register or Login       Visit Us:   
Search this site:  
Reporting on: 7,909 meets 1,173,552 performances
 
 
 

Conferences 1, 6

Original result sheets: Boys | Girls

Tuesday, December 16, 2014    Location: St. Anthony's HS
 
Team:  Boys | Girls | Combined
 
Event Group: 
 
View by:  Overall  |  County Class
Boys Winter Track 14/15

Race: Final(Varsity)     Event: 55 HH

Place Time Name Grade School 
County Class A
1 07.86 Michael Outing 12 Farmingdale  
2 08.01 Christopher Duhaney 11 Uniondale  
3 08.14 Ronny Andrew 11 Farmingdale  
4 08.23 Joseph Dupkin 12 Massapequa  
5 08.25 Isaiah Williams 12 Freeport  
County Class B
6 08.65 Nicholas Vazquez 11 Wheatley  
 

Race: Semi(Varsity)     Event: 55 HH

Place Time Name Grade School 
County Class A
1 07.96 Michael Outing 12 Farmingdale  
2 08.12 Christopher Duhaney 11 Uniondale  
3 08.23 Ronny Andrew 11 Farmingdale  
4 08.27 Isaiah Williams 12 Freeport  
5 08.30 Joseph Dupkin 12 Massapequa  
6 08.78 Brandon Garran 11 Baldwin  
7 08.85 Bradley Brown 12 Baldwin  
8 09.16 Anthony Romeo 9 Oceanside  
9 09.34 Na'im Jones 11 Baldwin  
10 09.38 Ian Millar 12 Uniondale  
11 09.65 Peter Viskoc 9 Farmingdale  
12 09.66 Krystofer Ringgold 12 Uniondale  
13 09.80 David Tomasello 11 Oceanside  
14 10.03 Mike Dupkin 10 Massapequa  
15 10.05 Hopeton Bennett 11 Uniondale  
16 10.10 Vincent Elcock 12 Baldwin  
17 10.16 chris putnam 10 Massapequa  
18 10.21 Lamar Aitcheson 10 Uniondale  
19 10.25 Tyler Edmeade 9 Uniondale  
20 10.27 Ryan Kaufman 11 Massapequa  
21 10.47 Muhammad Daud 11 Oceanside  
22 10.64 Marty Lee-Mitchell 12 Sewanhaka  
23 10.83 Ryan Marcis 10 Farmingdale  
24 10.94 Christopher Borzo 9 Uniondale  
25 11.32 Jevin Wicks 10 Uniondale  
26 11.86 Kensley Casimir 11 Uniondale  
County Class B
27 08.41 Nicholas Vazquez 11 Wheatley  
28 09.27 Andrew Ariza 10 Mineola  
29 09.28 Christopher Vazquez 11 Wheatley  
30 09.49 john defrancisci 12 Seaford  
31 10.21 Dylan Mavros 12 Oyster Bay  
32 11.75 o o 8 Oyster Bay  
33 12.46 Mike Lee 12 Locust Valley  
34 12.57 Anthony Cuchel 9 Seaford  
35 13.06 David Mascolo 9 Seaford  
 

Race: Final(Varsity)     Event: 300 M

Place Time Name Grade School 
County Class A
1 37.83 Jordan Brown 12 Baldwin  
2 38.23 D'Monte Woody 12 Freeport  
3 38.80 Cleveland Modest 11 Uniondale  
4 38.93 Chris Nunez-Saunders 10 Baldwin  
5 38.94 Corey Spivey 12 Freeport  
6 39.19 James Sokol 11 Sewanhaka  
7 39.26 Christopher Duhaney 11 Uniondale  
8 39.39 John,Isaiah Welsh 11 Baldwin  
9 39.40 Odane Artwell 11 Hempstead  
10 39.41 Rashad Tucker 10 Freeport  
11 39.51 Tahj Robinson 10 Uniondale  
12 39.73 Dante Ellis 10 Freeport  
13 40.19 Brian walker 12 Massapequa  
14 40.31 Gary Cooper 9 Freeport  
15 40.47 Josiah Haynes 12 Hempstead  
16 40.60 Marquis Hill 11 Freeport  
17 40.84 Chavez Reece 12 Hempstead  
18 41.05 James Martin 12 Farmingdale  
19 41.30 Jahdeel Robinson 10 Uniondale  
20 41.31 Kenneth Hoursey 11 Baldwin  
21 41.53 Jevin Wicks 10 Uniondale  
22 41.80 Tyler Italiano 12 Syosset  
23 41.80 Erik Zelaya 12 Freeport  
24 41.89 brandon johnson 12 Hempstead  
25 42.23 Bradley Brown 12 Baldwin  
26 42.28 Rafael Tavarez 11 Freeport  
27 42.47 Alexander Hoelzli 12 Syosset  
28 42.74 Charlton Phillips 12 Freeport  
29 42.77 Berhmann Dorvil 10 Uniondale  
30 42.92 Stanley Feldbeyn 10 Syosset  
31 43.00 Erik Glemaud 10 Baldwin  
32 43.03 Joseph Motis 11 Massapequa  
33 43.03 Tyler Edmeade 9 Uniondale  
34 43.59 Jake Chammas 11 Farmingdale  
35 49.35 Mike Piarulli 11 Massapequa  
County Class B
36 39.13 Connor Questel 12 Clarke  
37 39.28 Gus Kasper 11 CSH  
38 40.42 Jerry Ochoa 11 Oyster Bay  
39 40.89 James Irwin 12 Seaford  
40 40.91 Eddie Fox 11 CSH  
41 41.16 Jack Krupa 9 South Side  
42 41.30 Brandon Garcia 11 Clarke  
43 41.32 Rodolfo Chacon 12 Clarke  
44 41.69 Harrison Treble 10 Oyster Bay  
45 42.46 Justin Brister 11 Clarke  
46 42.51 Justin Melkun 11 Clarke  
47 42.91 Mick Agbisit 12 Clarke  
48 43.22 Frank Iemmiti 11 Oyster Bay  
49 43.45 Robert DelLatto 11 Seaford  
50 43.55 Anthony Abbatiello 10 Mineola  
51 43.99 Hans Denis 12 Malverne