Welcome! Register or Login       Visit Us:   
Search this site:  
Reporting on: 7,933 meets 1,179,035 performances
 
Season: Year:   
 
 

Division 3B

Performances From Schools in Division 3B

Floral Park
Hewlett
Lynbrook
Mineola
Plainedge
VS North
Friends Academy
Academy Charter
 
Team:  Boys | Girls | Combined
 
Venue: 
 
Event Group:  Event: 
 
 
h = hand time (actual time shown, but we add +0.24 to determine rankings position)
# for 'coach entered' in the rankings
 
Friends Ac. Discus Throw Boys
Rank Distance Name Grade School Date
1   66' 6" Jared Williams  10 Friends Academy 04/15/2024
 
VS North Discus Throw Boys
Rank Distance Name Grade School Date
1   137' 9" Jaden Frederique  12 VS North 05/21/2024
2   127' Philip Babalola  10 Hewlett 05/21/2024
3   98' 7" Joseph Altamura  11 Plainedge 05/01/2024
4   98' 3" Albert Strojan  10 VS North 05/07/2024
5   95' Shane Danforth  11 Floral Park 05/07/2024
6   93' 11" Austin Notaris  12 Friends Academy 05/07/2024
7   92' 9" Eddy Turcios  9 VS North 04/08/2024
8   87' 7" Danial Haq  11 VS North 04/08/2024
9   86' 11.2" Nnamdi Aniagba  12 VS North 05/01/2024
10   82' 7" Shawn Paris  10 Friends Academy 05/07/2024
11   80' .2" Dominick Lord  9 Hewlett 05/07/2024
12   79' 7.5" Vincent Pugliese  9 Plainedge 05/01/2024
13   78' 3" Cole DiLeonardo  12 Plainedge 05/01/2024
14   70' 6.7" Brady Gunnip  9 Plainedge 05/01/2024
15   69' 6.5" Jonathan Descades  11 VS North 05/01/2024
16   68' 2.7" Jonathan Amore-Melendez  11 Mineola 05/07/2024
17   67' 7" Anthony Chioffe  9 VS North 04/08/2024
18   67' 2" Igor DeSouza  10 Mineola 05/07/2024
19   61' 9" Jason Hernandez  10 VS North 04/08/2024
20   56' 10.2" Christopher Sanchez  12 VS North 05/01/2024
 
Floral Park HS Discus Throw Boys
Rank Distance Name Grade School Date
1   116' 10" Lucas Rodriguez  11 Hewlett 04/15/2024
2   92' 3" Muhammad Atif  11 Hewlett 04/15/2024
3   84' 1" Kieran Tolan  11 Floral Park 04/15/2024
4   79' 4" Andres Pena  12 Floral Park 04/15/2024
5   78' 9" Dominic Spitaletta  11 Floral Park 04/15/2024
6   75' Peter Alvarado  11 Floral Park 03/25/2024
 
Hewlett HS Discus Throw Boys
Rank Distance Name Grade School Date
1   84' 2" Besian Husiq  11 Mineola 05/18/2024
2   77' 4" Nico Rodriguez  10 Lynbrook 05/01/2024
3   74' 9" Jacob Mehta  10 Lynbrook 05/01/2024
4   61' 6" Mario Villalta  10 Mineola 05/18/2024
 
JFK-Bellmore HS Discus Throw Boys
Rank Distance Name Grade School Date
1   37' 9" John Corolla  11 Floral Park 04/08/2024
 
Mepham HS Discus Throw Boys
Rank Distance Name Grade School Date
1   79' 6" Angelo Gallo  11 Plainedge 04/13/2024
 
North Shore HS Discus Throw Boys
Rank Distance Name Grade School Date
1   114' 9" Joe Altamura  11 Plainedge 05/24/2024
2   105' 10" Samuel Yu  12 Lynbrook 05/24/2024
3   93' 7" Nicholas Rumore  10 Plainedge 05/24/2024
 
Oceanside HS Discus Throw Boys
Rank Distance Name Grade School Date
1   93' 3" Clyde Solide  12 Lynbrook 04/26/2024
2   71' 1" Tim Sexton  12 Lynbrook 04/26/2024
 
South Side HS Discus Throw Boys
Rank Distance Name Grade School Date
1   93' 4" Stephan Gourgue  12 VS North 03/25/2024
2   90' 1" Sam Yu  12 Lynbrook 03/25/2024
3   78' 6.5" Eddy Turcio  9 VS North 03/25/2024
4   77' 10" Muhammad Haseeb  11 VS North 03/25/2024
 
Glen Cove HS Discus Throw Boys
Rank Distance Name Grade School Date
1   79' .4" Shawn Paris  11 Friends Academy 04/08/2024
2   68' Ryan Ennis  11 Friends Academy 04/08/2024
3   58' 8.5" Ethan Kalimian  10 Friends Academy 04/08/2024
 
Division Ave Discus Throw Boys
Rank Distance Name Grade School Date
1   121' 11" Philip Babaloa  10 Hewlett 04/08/2024
 
Bethpage Discus Throw Boys
Rank Distance Name Grade School Date
1   103' 11" Antonio Casoria  11 VS North 04/15/2024
2   69' 9" Oladimeji Omojola  9 VS North 04/15/2024
 
Friends Ac. Discus Throw Girls
Rank Distance Name Grade School Date
1   99' 9" Clementine Constantino  12 Friends Academy 04/15/2024
2   45' 4" Reagan Ward  11 Friends Academy 04/02/2024
 
VS North Discus Throw Girls
Rank Distance Name Grade School Date
1   73' 8" Charlotte Knight  12 Friends Academy 05/07/2024
2   65' 7" Seanna Ellis  10 Hewlett 05/07/2024
3   64' 8" Leila Emmanuel  12 Hewlett 04/13/2024
4   63' 11" Ann-Danielle Narcisse  12 Hewlett 04/13/2024
5   53' 3" Tiffany Lin  Hewlett 04/13/2024
6   44' 6.5" Kasey Vasquez  9 VS North 04/09/2024
 
East Meadow Discus Throw Girls
Rank Distance Name Grade School Date
1   127' 8" Nattaly Lindo  12 VS North 04/22/2024
2   122' 6" Moanna Thelusca  12 VS North 04/22/2024
3   66' Asiye Yilmaz  11 VS North 04/22/2024
4   59' 6" Yvette Borohov  10 Hewlett 04/22/2024
5   45' 2" Sumaiyah Yilmaz  11 VS North 04/22/2024
 
Floral Park HS Discus Throw Girls
Rank Distance Name Grade School Date
1   63' 6" Tiffany Lin  11 Hewlett 04/16/2024
 
Hewlett HS Discus Throw Girls
Rank Distance Name Grade School Date
1   65' 4" Ann-Daniele Narcisse  12 Hewlett 05/18/2024
2   64' 6" Diana Smykiv  12 Mineola 05/01/2024
 
Lynbrook HS Discus Throw Girls
Rank Distance Name Grade School Date
1   77' 1.5" Jillian Cynar  12 Plainedge 04/16/2024
2   66' 8.5" Ashley Snyder  12 Plainedge 04/16/2024
3   62' 8.5" Jacqueline Carolan  12 Plainedge 04/16/2024
4   38' 2" Haley Bowler  10 Plainedge 04/16/2024
 
Mepham HS Discus Throw Girls
Rank Distance Name Grade School Date
1   50' 1" Brianna Orellana  12 Plainedge 04/13/2024
 
North Shore HS Discus Throw Girls
Rank Distance Name Grade School Date
1   38' 3" Nasya Konate  10 Floral Park 04/06/2024
 
South Side HS Discus Throw Girls
Rank Distance Name Grade School Date
1   55' 9" Sabrina Viau  9 VS North 03/26/2024
 
VS North Discus Throw Girls
Rank Distance Name Grade School Date
1   99' 3" Isabella Feldman  12 VS North 05/02/2024
2   62' 3.2" Brianna Walton  11 Plainedge 05/02/2024
3   55' Alexandra Skinner  10 Floral Park 05/02/2024
4   50' 6" Brianna Orellana  12 Plainedge 05/02/2024
5   49' 4" Pari Grover  11 Floral Park 05/02/2024
6   49' Angelina Gallagher  12 Floral Park 05/02/2024
7   47' 6.2" Courtney Carolan  12 Plainedge 05/02/2024
8   46' 8.5" Taylor Gunnip  12 Plainedge 05/02/2024
 
Glen Cove HS Discus Throw Girls
Rank Distance Name Grade School Date
1   43' 7" Rebecca Veronese  12 Friends Academy 04/08/2024
 
Bethpage Discus Throw Girls
Rank Distance Name Grade School Date
1   55' 9" Iris Yam  12 Plainedge 04/03/2024