Welcome! Register or Login       Visit Us:   
Search this site:  
Reporting on: 7,821 meets 1,165,218 performances
Athlete Profile
Alyssa Lamantia
School: Oceanside  Class: 2014  Grade: 
Share This Page
 

Cross Country Seasons Bests        Try Our Rankings Time Machine

Season

Class

5K XC 

2.5 Mi / 4K XC 

Cross Country 2013  SR  - 25:55.2
Cross Country 2012  JR  29:15.6 17:55.0
Cross Country 2011  SO  28:35.3 25:04.2

Prior Season Spring Track Results

Event Time Place Meet Date

No data available!


Prior Season Cross Country Results

Event Time Place Meet Date
2013 Results
2.5 Mi / 4K XC 25:55.2   57 League meet 2, Bethpage 09/23/13
2012 Results
5K XC 30:14.7   65 Nassau Coaches Invitational, Bethpage 10/20/12
2.5 Mi / 4K XC 23:39.0   21 League meet 2, Bethpage 10/01/12
2.5 Mi / 4K XC 26:10.0   69 League meet 2, Bethpage 10/01/12
5K XC 29:15.6   67 League meet 2, Bethpage 10/01/12
2.5 Mi / 4K XC 17:55.0  PR 6 League meet 1, Bethpage 09/19/12
2.5 Mi / 4K XC 22:44.0   29 League meet 1, Bethpage 09/19/12
2011 Results
5K XC 28:35.3  PR 92 Frosh-Soph Meet, Bethpage 10/24/11
5K XC 29:49.8   62 League meet 5, Bethpage 10/17/11
5K XC 30:23.4   64 League meet 4, Bethpage 10/11/11
5K XC 28:54.5   60 League meet 3, Bethpage 10/03/11
2.5 Mi / 4K XC 25:04.2   86 League meet 1, Bethpage 09/19/11

Prior Season Winter Track Results

Event Time Place Meet Date

No data available!