Welcome! Register or Login       Visit Us:   
Search this site:  
Reporting on: 7,857 meets 1,168,472 performances
 
Season: Year:   
 
 

Section 8 Rankings
 
Team:  Boys | Girls | Combined
 
Event Group:  Event: 
 
 
h = hand time (actual time shown, but we add +0.24 to determine rankings position)
# for 'coach entered' in the rankings
    # Per Page 

Long Jump Boys
Rank   Distance  Name Grade School Date Site
1   23' 4.50" Jude Pierre 12 Farmingdale 06/04/2015 Cold Spring Harbor HS
2   23' 4.50" Jude Pierre 12 Farmingdale 06/04/2015 Cold Spring Harbor HS
3   22' 5.50" Mike Webster 12 Baldwin 06/04/2015 Cold Spring Harbor HS
4   22' 5.50" Mike Webster 12 Baldwin 06/04/2015 Cold Spring Harbor HS
5   21' 10.75" Tevine Johnson 12 Lawrence 05/29/2015 Roosevelt HS
6   21' 10.75" Tevine Johnson 12 Lawrence 05/29/2015 Roosevelt HS
7   21' 9.50" Matthew Su 11 Jericho 05/19/2015 JFK-Bellmore HS
8   21' 9.50" Matthew Su 11 Jericho 05/19/2015 JFK-Bellmore HS
9   21' 5" Brandon Clerge 12 Baldwin 05/09/2015 North Shore HS
10   21' 5" Brandon Clerge 12 Baldwin 05/09/2015 North Shore HS
 
11   21' 3.50" Joel Salmon 11 Roosevelt 05/16/2015 Hewlett HS
12   21' 3.50" Joel Salmon 11 Roosevelt 05/16/2015 Hewlett HS
13   21' 3" Talek Butler 12 Uniondale 05/27/2015 Uniondale HS
14   21' 3" Talek Butler 12 Uniondale 05/27/2015 Uniondale HS
15   21' 3" Chris Nunez-Saunders 10 Baldwin 03/28/2015 Valley Stream North HS
16   21' 3" Chris Nunez-Saunders 10 Baldwin 03/28/2015 Valley Stream North HS
17   21' 3" Thomas Davis 12 Roslyn 05/15/2015 Manhasset HS
18   21' 3" Thomas Davis 12 Roslyn 05/15/2015 Manhasset HS
19   21' 2" Zavier Jean-Charles 12 VS North 05/29/2015 Roosevelt HS
20   21' 2" Zavier Jean-Charles 12 VS North 05/29/2015 Roosevelt HS
 
21   21' 2" Kevin Zheng 11 Jericho 05/28/2015 Great Neck North HS
22   21' 2" Kevin Zheng 11 Jericho 05/28/2015 Great Neck North HS
23   21' 1.50" Tevaughn Owens 12 Uniondale 06/04/2015 Cold Spring Harbor HS
24   21' 1.50" Tevaughn Owens 12 Uniondale 06/04/2015 Cold Spring Harbor HS
25   21' 1" Yusuf Young 12 Roosevelt 05/29/2015 Roosevelt HS
26   21' 1" Yusuf Young 12 Roosevelt 05/29/2015 Roosevelt HS
27   20' 10.25" Tariq Gibbs 11 Farmingdale 04/18/2015 Commack HS
28   20' 10.25" Tariq Gibbs 11 Farmingdale 04/18/2015 Commack HS
29   20' 10" Brandon James 9 VS North 04/16/2015 Wantagh HS
30   20' 10" Brandon James 9 VS North 04/16/2015 Wantagh HS
 
31   20' 9.25" Alex Wong 11 East Meadow 04/11/2015 Uniondale HS
32   20' 9.25" Alex Wong 11 East Meadow 04/11/2015 Uniondale HS
33   20' 6.50" Brandon Chen 11 Great Neck South 05/18/2015 Calhoun HS
34   20' 6.50" Brandon Chen 11 Great Neck South 05/18/2015 Calhoun HS
35   20' 5.25" James Irwin 12 Seaford 05/29/2015 Roosevelt HS
36   20' 5.25" James Irwin 12 Seaford 05/29/2015 Roosevelt HS
37   20' 5.25" Jack Sherbal 12 Oyster Bay 05/29/2015 Roosevelt HS
38   20' 5.25" Jack Sherbal 12 Oyster Bay 05/29/2015 Roosevelt HS
39   20' 3.25" Christopher Crowley 10 Garden City 05/28/2015 Great Neck North HS
40   20' 3.25" Christopher Crowley 10 Garden City 05/28/2015 Great Neck North HS
 
41   20' 3" Matt Ring 10 Farmingdale 05/27/2015 Uniondale HS
42   20' 3" Matt Ring 10 Farmingdale 05/27/2015 Uniondale HS
43   20' 1.75" Christian Melhado 12 Baldwin 05/27/2015 Uniondale HS
44   20' 1.75" Christian Melhado 12 Baldwin 05/27/2015 Uniondale HS
45   19' 11" Raymond Yung 12 Roslyn 05/15/2015 Manhasset HS
46   19' 11" Raymond Yung 12 Roslyn 05/15/2015 Manhasset HS
47   19' 9" Daveed Smith 12 Lawrence 04/18/2015 Mepham HS
48   19' 9" Daveed Smith 12 Lawrence 04/18/2015 Mepham HS
49   19' 8.25" Luke Cuomo 11 Wheatley 05/29/2015 Roosevelt HS
50   19' 8.25" Luke Cuomo 11 Wheatley 05/29/2015 Roosevelt HS
 
 
    # Per Page