Welcome! Register or Login       Visit Us:   
Search this site:  
Reporting on: 7,939 meets 1,180,490 performances
 
 
 

League meet 4

Tuesday, October 12, 2010 - Wednesday, October 13, 2010    Location: Bethpage State Park
 
Team:  Boys | Girls | Combined
 
Event Group: 
 
View by:  Overall  |  State class
5K XC Boys Cross Country 2010  
No. Time Place Race Athlete School  Coach Entered
State Class: AA
1   16:32.5 1   I-3 Andrew Valenski Massapequa  
2   16:34.7 2   II-2 James Panetta Calhoun  
3   16:36.0 1   I-2 Aakaash Pillalamarri Herricks  
4   16:38.0 2   I-2 Sean Grady East Meadow  
5   16:43.1 1   I-4 Taylor Titcomb Port Washington  
6   16:47.6 3   II-2 Tim Campbell Calhoun  
7   16:55.7 2   I-4 Sidharth Kakkar Port Washington  
 
8   17:02.9 4   II-2 Kenneth Woo Calhoun  
9   17:04.3 2   I-3 Ryan Rausch Oceanside  
10   17:08.2 3   I-3 Timmy Callahan Massapequa  
11   17:26.3 4   I-3 Nick DeLuna Massapequa  
12   17:26.9 5   II-2 Casey Bader Calhoun  
13   17:28.0 3   I-2 Jack McGuire Herricks  
14   17:29.0 4   I-2 Gabriel DeSilva Herricks  
 
15   17:34.6 6   II-2 Nicholas Macaluso Calhoun  
16   17:42.0 5   I-2 Chaz Ramos Freeport  
17   17:42.8 7   II-2 Zach Toner Calhoun  
18   17:43.0 6   I-2 Michael Dolan Herricks  
19   17:43.1 3   I-4 Nicolas Sapountzis Port Washington  
20   17:44.1 4   I-4 Paolo Bertolotti Port Washington  
21   17:45.0 7   I-2 Rami Chami East Meadow  
 
22   17:46.0 8   I-2 Nick Torres East Meadow  
23   17:48.0 5   I-4 Ryan Schwartz Port Washington  
24   17:48.0 8   II-2 Jack Curran Calhoun  
25   17:53.8 6   I-4 Shoki Yamada Port Washington  
26   17:55.2 5   I-3 Brian Benesch Oceanside  
27   17:57.5 6   I-3 Kyle Smith Massapequa  
28   17:59.4 7   I-4 Leo Potters Port Washington  
 
29   18:01.0 7   I-3 Dominic Esposito Massapequa  
30   18:01.0 9   I-2 Nick Barolay East Meadow  
31   18:01.8 8   I-4 Jonathan Cruz Port Washington  
32   18:03.1 8   I-3 Ryan Cooney Massapequa  
33   18:05.0 10   I-2 Joe Depalma Farmingdale  
34   18:05.1 10   II-2 Nicholas Haile Calhoun  
35   18:10.0 7   II-4 Shaun Bogart Long Beach  
 
36   18:15.1 1   I-1 Tyler Moritz Syosset  
37   18:15.4 9   I-3 Mike Puleio Massapequa  
38   18:15.5 2   I-1 Alex Bertrand Syosset  
39   18:15.8 9   II-4 Eric Abasolo Long Beach  
40   18:19.0 10   I-3 Anoj Ilanges Oceanside  
41   18:22.4 9   I-4 Jackson Lathrop Port Washington  
42   18:25.6 11   I-3 Rich Gold Oceanside  
 
43   18:28.0 11   I-2 Nick Russo Farmingdale  
44   18:30.0 12   I-2 Greg Barrabi East Meadow  
45   18:32.7 12   I-3 Jordan Fisher MacArthur  
46   18:34.0 13   I-3 Wayne McLaughlin Baldwin  
47   18:35.0 14   I-3 Marshall Henry Baldwin  
48   18:38.7 10   I-4 Chun Liu Port Washington  
49   18:38.7 15   I-3 Robert Kelly Oceanside  
 
50   18:39.2 3   I-1 Ryan DePinto Syosset  
51   18:41.0 2   II-3 Steven Morales VS Central  
52   18:41.5 11   II-2 Chris Landi Calhoun  
53   18:43.3 1   JV413 Jake MacAvoy Massapequa  
54   18:45.0 13   I-2 Brian Hui East Meadow  
55   18:46.0 14   I-2 Yonatan Benyamini Herricks  
56   18:46.2 15   I-2 Jon Bura East Meadow  
 
57   18:50.0 16   I-2 Scott Sanders East Meadow  
58   18:50.0 16   I-3 Ryan Clifford MacArthur  
59   18:51.2 17   I-3 Bryant Babel Oceanside  
60   18:51.4 18   I-3 Brian Sayrafe Massapequa  
61   18:52.0 17   I-2 Mike Hogan Herricks  
62   18:55.6 4   I-1 Andrew Ren Plainview Kennedy  
63   18:57.9 2   JV413 Dean Goodspeed Port Washington  
 
64   18:59.5 17   II-4 Peter Morelli Long Beach  
65   19:02.2 2   JV424 Aron Denenberg Calhoun  
66   19:02.4 19   I-3 Sean Aquilino MacArthur  
67   19:04.0 18   I-2 Sayyid Abdullah Freeport  
68   19:06.0 3   JV413 Julian Faccibene Port Washington  
69   19:07.0 19   I-2 Alex Molina Farmingdale  
70   19:10.0 4   JV413 Miles Kurtz Port Washington  
 
71   19:10.9 5   I-1 Kevin Sun Syosset  
72   19:12.0 20   I-2 Andrew Farrell Herricks  
73   19:14.2 6   I-1 Adam Struhl Syosset  
74   19:14.8 5   JV413 Dan Varon Massapequa  
75   19:17.0 4   II-3 Kevin Lopez VS Central  
76   19:17.5 7   I-1 Carle Wirshba Plainview Kennedy  
77   19:19.2 3   JV424 Anthony Kustas Calhoun  
 
78   19:19.4 7   JV413 Henry Peltz Port Washington  
79   19:19.6 8   I-1 Louis Buchman Plainview Kennedy  
80   19:20.0 8   JV413 Matthew McAuliffe Port Washington  
81   19:21.0 21   I-2 Mark Ginter Herricks  
82   19:21.2 22   I-2 Bradley Amazon Farmingdale  
83   19:21.3 9   JV413 Brian Cruz East Meadow  
84   19:24.0 23   II-4 Christopher Rincon Long Beach  
 
85   19:25.0 20   I-3 Gracius Claude Oceanside  
86   19:26.9 10   JV413 William Hanley Massapequa  
87   19:27.4 21   I-3 Dan Archer MacArthur  
88   19:27.6 11   JV413 Eamon Sheerin Syosset  
89   19:28.7 13   II-2 Blake Isaacs Calhoun  
90   19:31.0 23   I-2 Evan Asher East Meadow  
91   19:34.2 12   JV413 James Rail Massapequa  
 
92   19:34.3 9   I-1 Dale Mittleman Syosset  
93   19:38.9 4   JV424 Anthony Schiano Calhoun  
94   19:39.0 24   I-2 Tom Ford East Meadow  
95   19:40.7 13   JV413 Kelson Haberlack Massapequa  
96   19:43.9 10   I-1 Tommy Vittucci Syosset  
97   19:44.9 22   I-3 Danny Barrett MacArthur  
98   19:46.0 25   I-2 Christopher Farrell Herricks  
 
99   19:49.3 15   JV413 Bryce Keller Port Washington  
100   19:50.6 11   I-1 Brett Malamud Plainview Kennedy  
101   19:52.1 7   JV424 Abe Lahood Calhoun  
102   19:53.0 26   I-2 Joe Caramante East Meadow  
103   19:54.5 25   II-4 Carlos Benavides Long Beach  
104   19:54.6 19   JV413 Matt Wittlinger East Meadow  
105   20:00.3 11   I-4 Paul Salvodon Uniondale  
 
106   20:01.0 27   I-2 Carey Dabney Freeport  
107   20:03.1 20   JV413 Harry Mann Port Washington  
108   20:06.0 28   I-2 Nicholas Vitale Farmingdale  
109   20:06.9 21   JV413 Simon Nwana Syosset  
110   20:07.2 12   I-1 Kevin Castillo Plainview Kennedy  
111   20:07.6 13   I-1 Varun Shivakumar Plainview Kennedy  
112   20:08.0 22   JV413 Steven Budinic Port Washington  
 
113   20:08.0 29   I-2 Justin Grant Freeport  
114   20:12.2 24   JV413 Joe Caraciolo Massapequa  
115   20:13.0 25   JV413 Kennedy Matthew Port Washington  
116   20:14.1 12   I-4 Andre Bailey Uniondale  
117   20:14.1 23   I-3 Joseph Kocaj Oceanside  
118   20:14.4 27   JV413 John Coyle East Meadow  
119   20:15.4 28   JV413 Aaron Goodman Port Washington  
 
120   20:15.8 29   JV413 Joseph Pinto Massapequa  
121   20:16.4 30   JV413 Michael Esswein Syosset  
122   20:17.0 8   II-3 Christopher Barber VS Central  
123   20:17.9 31   JV413 Eric Hitchings Massapequa  
124   20:18.5 13   I-4 Stephen Muir Uniondale  
125   20:18.5 32   JV413 Liam Creagh Massapequa  
126   20:20.0 14   I-4 Michael DeSimone Hicksville  
 
127   20:20.7 14   I-1 Louis Dietchweiler Plainview Kennedy  
128   20:22.5 24   I-3 Michael Camacho MacArthur  
129   20:23.5 15   I-1 Greg Ricken Syosset  
130   20:23.5 33   JV413 Jacob Evans Massapequa  
131   20:24.6 25   I-3 Joe Orselli Baldwin  
132   20:30.8 19   JV424 Eric Raff Calhoun  
133   20:31.0 30   I-2 Craig Sablah Freeport  
 
134   20:31.0 34   JV413 Taehoon Kim Port Washington  
135   20:32.1 35   JV413 Denis McDonnell Port Washington  
136   20:33.0 36   JV413 Kevin Clarke East Meadow  
137   20:33.2 26   I-3 Erik Chevez MacArthur  
138   20:34.0 31   I-2 Yusuf Abdullah Freeport  
139   20:35.0 10   II-3 Justin Sanchez VS Central  
140   20:39.0 15   I-4 Justin Torres Uniondale  
 
141   20:41.0 11   II-3 Mauricio Salas VS Central  
142   20:43.4 27   I-3 Kevin Cheong Baldwin  
143   20:43.8 37   JV413 Sean Chenells East Meadow  
144   20:45.0 12   II-3 Archer Casimir VS Central  
145   20:46.7 38   JV413 Nikal Goyal Syosset  
146   20:47.2 39   JV413 Brandon Birch East Meadow  
147   20:52.0 32   I-2 Chris Abel Farmingdale  
 
148   20:53.0 14   II-3 Christian Salas VS Central  
149   20:54.2 16   I-4 Daniel Clayton Uniondale  
150   20:54.6 17   I-4 Brian Shea Hicksville  
151   20:55.0 29   II-4 Jerry Carroll-Parks Long Beach  
152   20:55.0 33   I-2 James Newman Herricks  
153   20:55.4 18   I-4 Nicholas Chen Hicksville  
154   20:57.7 42   JV413 Jake Schlessinger Syosset  
 
155   21:00.0 28   I-3 Steve Stomber Oceanside  
156   21:00.7 29   I-3 Karl Desil Baldwin  
157   21:02.0 30   II-4 JAYMEN Teemer Long Beach  
158   21:04.8 43   JV413 Justin Truglio Port Washington  
159   21:07.0 30   I-3 Robert D'Angelo MacArthur  
160   21:10.0 16   I-1 Jonathan Mass Plainview Kennedy  
161   21:10.9 31   I-3 Eric Russo MacArthur  
 
162   21:11.7 45   JV413 Robert McKissick Baldwin  
163   21:12.5 29   JV424 Anthony Gomez Calhoun  
164   21:13.0 15   II-3 Justin Mastromarino VS Central  
165   21:14.0 16   II-3 Chandrapaul Latchman VS Central  
166   21:15.7 19   I-4 Luis Sosa Uniondale  
167   21:18.7 46   JV413 Caleb Jenkinson Port Washington  
168   21:23.0 32   I-3 Nickolas Boroda Massapequa  
 
169   21:24.1 47   JV413 Korrey Shin Port Washington  
170   21:26.0 33   I-3 David Coard Baldwin  
171   21:26.4 20   I-4 Cameron Cipolla Hicksville  
172   21:27.5 49   JV413 Lucas Smith Port Washington  
173   21:28.2 50   JV413 Andy (Chang) Su Plainview Kennedy  
174   21:31.3 51   JV413 Andy Vittucci Syosset  
175   21:34.1 54   JV413 Anthony Carnevale Massapequa  
 
176   21:34.6 56   JV413 Brendan Gaghan Farmingdale  
177   21:37.0 34   I-2 John Mckeon Farmingdale  
178   21:38.0 35   I-2 Julian Ponce Freeport  
179   21:38.2 59   JV413 Steven Choy East Meadow  
180   21:40.2 41   JV424 JonPaul Crichton Calhoun  
181   21:42.0 42   JV424 Benjamin Augugliano Calhoun  
182   21:42.0 60   JV413 Paolo Acuna East Meadow  
 
183   21:46.0 62   JV413 Andrew Quiles Oceanside  
184   21:46.7 63   JV413 George Weiss Port Washington  
185   21:48.0 19   II-3 Peter Marin VS Central  
186   21:51.3 66   JV413 Dan Miller Oceanside  
187   22:00.2 69   JV413 Andrew Caraciolo Massapequa  
188   22:00.6 34   I-3 Brian Fitzpatrick Oceanside  
189   22:00.7 70   JV413 Jacob Petty Port Washington  
 
190   22:03.2 71   JV413 Brandon Tabone Massapequa  
191   22:05.1 21   I-4 Brandon Wagner Uniondale  
192   22:07.7 72   JV413 Devon Liu Port Washington  
193   22:08.2 73   JV413 Edaf Sarwar Herricks  
194   22:08.7 74   JV413 Oscar Zegarra Baldwin  
195   22:09.0 34   II-4 Michael Fitzsimons Long Beach  
196   22:10.0 22   I-4 Robert Karman Hicksville  
 
197   22:10.6 75   JV413 Adam Bender East Meadow  
198   22:11.1 76   JV413 Derrick Trinidad Syosset  
199   22:12.0 23   I-4 Glen Forsythe Uniondale  
200   22:12.1 78   JV413 Matt Corbume East Meadow  
201   22:16.3 24   I-4 Vinay Kumbar Hicksville  
202   22:18.7 80   JV413 David Lam Syosset  
203   22:21.1 81   JV413 Kenneth Connolly Farmingdale  
 
204   22:21.8 82   JV413 Timothy Woods Massapequa  
205   22:27.5 84   JV413 Brian O'Sullivan Massapequa  
206   22:28.1 85   JV413 Joseph Salonia Farmingdale  
207   22:29.7 86   JV413 Dan Chang East Meadow  
208   22:31.8 89   JV413 Anthony Marden Syosset  
209   22:32.3 90   JV413 Dan Blaustein Massapequa  
210   22:32.9 91   JV413 Louis Nikolis Herricks  
 
211   22:33.6 92   JV413 Mustafa Poonawala Herricks  
212   22:37.3 93   JV413 Kyle Bloch Hicksville  
213   22:41.8 95   JV413 Anthony Tesoriero Massapequa  
214   22:43.3 96   JV413 Shane Vodicka Syosset  
215   22:47.6 98   JV413 Nolan Miller Baldwin  
216   22:53.8 63   JV424 Samuel Gorinsky Calhoun  
217   22:54.6 102   JV413 Paul J. Waszkiewicz Farmingdale  
 
218   23:01.7 104   JV413 Benjamin Schor Port Washington  
219   23:02.7 105   JV413 Thomas Clifton Hicksville  
220   23:05.1 68   JV424 Zachary Crean Long Beach  
221   23:11.8 108   JV413 Robert Brachman Plainview Kennedy  
222   23:14.1 109   JV413 Chris Garran Baldwin  
223   23:25.4 112   JV413 Takuru Sunnaga Syosset  
224   23:26.2 113   JV413 James Keenan Farmingdale  
 
225   23:27.4 114   JV413 Peter Michelen Herricks  
226   23:28.8 115   JV413 Timothy McConnell Massapequa  
227   23:34.9 117   JV413 Brian Poole Massapequa  
228   23:42.1 121   JV413 Adam Crespo Hicksville  
229   23:42.7 122   JV413 Thomas Gonzalez Herricks  
230   23:50.2 127   JV413 Rob Tempesta Farmingdale  
231   23:51.2 87   JV424 Mark Mentzel Calhoun  
 
232   23:51.8 128   JV413 Alexander Aguirre Farmingdale  
233   23:57.5 131   JV413 Darshveer Singh Hicksville  
234   24:00.0 25   I-4 Jahton Anderson Uniondale  
235   24:01.1 132   JV413 John Shelley Oceanside  
236   24:03.9 133   JV413 Matt Grossman East Meadow  
237   24:04.6 134   JV413 Tom Clark MacArthur  
238   24:07.1 136   JV413 Ivailo Dukov Hicksville  
 
239   24:09.8 137   JV413 Joe Hatzelman East Meadow  
240   24:10.9 138   JV413 Kyle Brophy MacArthur  
241   24:13.1 139   JV413 Matt DeCillis East Meadow  
242   24:17.1 96   JV424 Patrick Claire Calhoun  
243   24:18.1 140   JV413 Andrew Spera Plainview Kennedy  
244   24:21.8 141   JV413 Drew Hochhauser Oceanside  
245   24:40.2 146   JV413 Onkar Singh Hicksville  
 
246   24:48.1 147   JV413 Michael Collins MacArthur  
247   24:57.0 148   JV413 Timothy Thompson Farmingdale  
248   25:00.0 26   I-4 Garvin Williams Uniondale  
249   25:01.2 150   JV413 James Caulfield Massapequa  
250   25:01.7 151   JV413 Will Gladstone Plainview Kennedy  
251   25:02.1 152   JV413 Jared Smith East Meadow  
252   25:03.6 105   JV424 Mathew Karp Calhoun  
 
253   25:08.4 154   JV413 Anthony Brennan Massapequa  
254   25:08.9 155   JV413 Seoyoon Park Port Washington  
255   25:09.6 156   JV413 Vibin Josh Hicksville  
256   25:19.9 159   JV413 Miles Ashby Baldwin  
257   25:24.5 161   JV413 Prerak Paul Hicksville  
258   25:29.4 162   JV413 John Bacigalupo Massapequa  
259   25:34.7 163   JV413 Christopher Lau Hicksville  
 
260   25:35.8 164   JV413 Gurvinder Singh Hicksville  
261   25:40.2 167   JV413 Joseph Butensky Plainview Kennedy  
262   25:44.3 168   JV413 William Dalessandro Port Washington  
263   26:00.4 171   JV413 Scott Weitzner Port Washington  
264   26:06.8 173   JV413 Keith Timque Hicksville  
265   26:08.6 174   JV413 Spencer Nord Massapequa  
266   26:09.2 176   JV413 Kyle McCullough Freeport  
 
267   26:11.1 177   JV413 Pawandeep Singh Hicksville  
268   26:12.5 178   JV413 Zaeem Nazir Herricks  
269   26:14.5 179   JV413 Alex Paresi Herricks  
270   26:23.7 182   JV413 Michael Beneventano Hicksville  
271   26:24.8 183   JV413 Edwin Jimenez Hicksville  
272   26:40.3 127   JV424 Conor Murphy Calhoun  
273   26:42.1 185   JV413 Christopher Hong Herricks  
 
274   26:55.9 187   JV413 Dan Glasser Massapequa  
275   27:12.9 196   JV413 Matt Grech Herricks  
276   27:16.9 197   JV413 Imani Grant Freeport  
277   27:21.7 198   JV413 Michael Letzler Massapequa  
278   27:44.5 201   JV413 Matthew Ryan Hicksville  
279   27:44.8 202   JV413 Alonzo Camille Baldwin  
280   27:55.7 205   JV413 Sargun Sondhi Hicksville  
 
281   27:57.4 206   JV413 Thomas Karman Hicksville  
282   27:57.9 207   JV413 Matthew Corrado Hicksville  
283   27:59.6 208   JV413 Perry Stein Herricks  
284   28:21.1 211   JV413 Juan Giraldo Freeport  
285   28:25.8 212   JV413 Abdul Khan Herricks  
286   28:31.2 138   JV424 Alex zseller Calhoun  
287   31:32.8 144   JV424 Gonzalo Quinones Long Beach  
 
288   31:35.4 145   JV424 Jake Barber Calhoun  
289   32:19.3 215   JV413 Devin Ewing Freeport  
290   33:08.7 216   JV413 Peter Brendel Freeport  
291   33:10.2 217   JV413 Matthew Ospina Hicksville  
State Class: Class A
292   16:25.0 1   II-2 Owen Skeete Westbury  
293   16:33.6 1   II-1 Daniel Siegel Great Neck South  
294   16:36.7 1   III-4 Charlie Morris Manhasset HS  
 
295   16:40.4 2   III-4 Stephen Bourguet Manhasset HS  
296   17:13.0 1   II-4 Danny Reilly Wantagh  
297   17:20.0 2   II-4 Mike Darnell Wantagh  
298   17:24.0 1   III-2 Thomas Garcia Floral Park  
299   17:29.0 2   III-2 Austin Allegria VS South  
300   17:32.0 3   II-4 Brendan Donohue Mepham  
301   17:37.5 3   III-4 Alex Schifter Great Neck North  
 
302   17:46.0 4   IV-4 Travis Laderer North Shore  
303   17:46.0 4   II-4 Martin Egan Wantagh  
304   17:48.2 2   II-1 Nicholas Ross Great Neck South  
305   17:50.0 3   II-1 Jacques Saint-Juste Elmont  
306   17:50.0 5   II-4 Gabriel Skugor New Hyde Park  
307   17:51.0 1   III-1 Jakub Micko Glen Cove  
308   17:57.0 9   II-2 Ori Carlin Roslyn  
 
309   17:58.0 3   III-2 Randy Williams South Side  
310   18:02.0 4   II-1 Dan Finnegan Garden City  
311   18:03.0 4   III-2 Sean Culkin South Side  
312   18:05.0 5   II-1 Alex Morris Garden City  
313   18:07.0 6   II-1 Andrew Morra Garden City  
314   18:08.0 6   II-4 Tim Reilly Wantagh  
315   18:14.0 1   II-3 Zach Lifman JFK Bellmore  
 
316   18:14.0 8   II-4 Nicholas Spear Mepham  
317   18:15.1 7   II-1 Jose Madirgal Great Neck South  
318   18:17.0 10   II-4 Nicholas Gangi Mepham  
319   18:18.0 7   IV-4 Dylan Smith North Shore  
320   18:18.0 11   II-4 Mike Stewart Wantagh  
321   18:23.9 4   III-4 Jonathan Thomas Manhasset HS  
322   18:24.8 5   III-4 Mark Chouryguin Manhasset HS  
 
323   18:27.9 8   II-1 Alexander Cowen Great Neck South  
324   18:28.0 9   II-1 Mark DeSantis Garden City  
325   18:29.0 12   II-4 Vin Tesoriero Wantagh  
326   18:30.0 13   II-4 George Lawoo Mepham  
327   18:32.0 1   III-3 Dmitry Baptiste Hewlett  
328   18:34.0 2   III-3 Lamar Letts Hewlett  
329   18:40.0 2   III-1 Jesse Bua Lynbrook  
 
330   18:41.0 10   II-1 Neil Quigley Garden City  
331   18:42.0 3   III-1 Luke Germanakos Lynbrook  
332   18:46.8 11   II-1 Thomas Mishra Great Neck South  
333   18:48.6 1   JV424 Ari Shabi Great Neck South  
334   18:51.0 12   II-1 Angelo Melendez Elmont  
335   18:51.0 14   II-4 Daniel Tracy Mepham  
336   18:52.0 15   II-4 Zach Hoffman Mepham  
 
337   18:53.0 16   II-4 Brian Keohane Mepham  
338   18:54.0 13   II-1 Dan Muller Garden City  
339   19:00.0 3   III-3 Rodrigo Ulloa Hewlett  
340   19:01.0 4   III-3 Neil Cohen Hewlett  
341   19:02.0 18   II-4 Joe Skidmore Mepham  
342   19:04.1 6   III-4 Ryan Press Great Neck North  
343   19:05.0 19   II-4 Pat Lavin Wantagh  
 
344   19:06.0 3   II-3 Jon Abramson JFK Bellmore  
345   19:08.1 7   III-4 Frank DiStefano Plainedge  
346   19:09.0 4   III-1 Peter Lithen Lynbrook  
347   19:10.0 20   II-4 James Fallon New Hyde Park  
348   19:10.7 8   III-4 Matt Austin Great Neck North  
349   19:12.3 9   III-4 Alexander Yee Great Neck North  
350   19:14.0 21   II-4 Dan Chalytonowicz Wantagh  
 
351   19:14.4 10   III-4 David Nassirian Manhasset HS  
352   19:15.0 22   II-4 Andrew Blonairz Wantagh  
353   19:16.0 5   III-2 Robert Aldana South Side  
354   19:17.0 13   IV-4 Max Korten North Shore  
355   19:20.0 12   II-2 Jacob Kashani Roslyn  
356   19:21.0 5   III-1 Kieran O'Reilly Sewanhaka  
357   19:22.0 6   III-1 Joseph oconnor Lynbrook  
 
358   19:25.0 6   III-2 Jean Pierre Toledo Lawrence  
359   19:26.9 11   III-4 Louis Liberta Manhasset HS  
360   19:31.0 7   III-2 Will Duggan South Side  
361   19:35.0 8   III-2 Matthew Phillips Floral Park  
362   19:35.0 14   II-1 Tim Feyer Garden City  
363   19:37.0 9   III-2 James Hallwood South Side  
364   19:39.0 10   III-2 Carlos Barycki South Side  
 
365   19:40.0 7   III-1 Dominick Sierzega Glen Cove  
366   19:41.0 5   II-3 Andrew Wood JFK Bellmore  
367   19:43.0 14   II-2 Jeff Saint Macary Carey  
368   19:44.0 5   III-3 Brandon Ruiz West Hemp  
369   19:44.0 24   II-4 Joseph Ferreri Jr Mepham  
370   19:44.2 12   III-4 Ben Khordipour Great Neck North  
371   19:48.7 15   II-1 Thomas Tong Great Neck South  
 
372   19:50.2 16   JV413 Stephen Tranchina Manhasset HS  
373   19:51.6 17   JV413 John Marcucci Manhasset HS  
374   19:52.0 11   III-2 Dean Perez Lawrence  
375   19:53.0 12   III-2 Hunter Rainis South Side  
376   19:56.6 16   II-1 Mathew Chian Great Neck South  
377   19:56.7 17   II-1 Tom Pitella Garden City  
378   19:59.0 6   III-3 Jeremy Kaplowitz Hewlett  
 
379   20:00.7 18   II-1 Joash Mathew Great Neck South  
380   20:01.0 7   III-3 Colin Radcliffe Bethpage  
381   20:01.2 9   JV424 Dan Beecher Garden City  
382   20:03.0 8   III-3 Philip Haas Hewlett  
383   20:03.0 8   III-1 John Lazo Sewanhaka  
384   20:04.0 13   III-2 James Scott South Side  
385   20:04.0 15   II-2 Caleb Balbera Roslyn  
 
386   20:05.0 6   II-3 Eric Grossman JFK Bellmore  
387   20:05.0 17   IV-4 Austin Davidow North Shore  
388   20:05.7 10   JV424 Ken Peluso Wantagh  
389   20:06.0 9   III-3 Daniel Alanko Bethpage  
390   20:06.9 13   III-4 Donald Spampinato Manhasset HS  
391   20:07.0 7   II-3 Thomas Mistretta JFK Bellmore  
392   20:07.0 11   JV424 Steven Maniscalco Mepham  
 
393   20:07.0 16   II-2 Michael Falco Carey  
394   20:08.0 26   II-4 John Daily New Hyde Park  
395   20:09.0 27   II-4 Joseph Richards New Hyde Park  
396   20:10.0 9   III-1 Paul Papandrew Lynbrook  
397   20:11.0 10   III-1 Matt Campbell Lynbrook  
398   20:11.0 23   JV413 Jeffrey Nan Manhasset HS  
399   20:13.0 13   JV424 Alfred Russo Garden City  
 
400   20:13.6 26   JV413 Max Kimmel South Side  
401   20:14.9 14   III-4 Matthew Tam Manhasset HS  
402   20:15.0 28   II-4 Chucky Bendernagel Mepham  
403   20:16.0 17   II-2 Luke Pascale Roslyn  
404   20:18.0 19   II-1 Mike Mongelli Garden City  
405   20:19.0 14   III-2 Harbir Singh VS South  
406   20:19.2 15   III-4 Daniel Waterbury Plainedge  
 
407   20:20.0 15   III-2 Nick Turco Lawrence  
408   20:21.7 15   JV424 Mike Padala Garden City  
409   20:21.9 16   III-4 Josh Ebrahimi Great Neck North  
410   20:22.9 16   JV424 Ken Albert Wantagh  
411   20:25.0 9   II-3 Ryan Wu Jericho  
412   20:27.1 17   JV424 Wes Craig Wantagh  
413   20:28.3 18   JV424 Eric Feldman Mepham  
 
414   20:29.8 17   III-4 Sam Klein Great Neck North  
415   20:30.0 11   III-1 Mathew Strobel Lynbrook  
416   20:31.0 16   III-2 Daniel Feldman South Side  
417   20:36.0 17   III-2 Michael Worth Floral Park  
418   20:37.0 12   III-1 Matt Paris Lynbrook  
419   20:43.0 21   IV-4 Christian VanPak North Shore  
420   20:43.5 18   III-4 Sami Mansoor Manhasset HS  
 
421   20:43.8 19   III-4 Gabriel Motola Great Neck North  
422   20:44.5 23   JV424 Reed Henig Wantagh  
423   20:45.8 13   II-3 John Mahon JFK Bellmore  
424   20:46.0 22   IV-4 Jonathan Mattner North Shore  
425   20:46.3 24   JV424 Kyle Sheehan Mepham  
426   20:47.4 21   II-1 Parth Patel Great Neck South  
427   20:49.1 25   JV424 Michael Casola Mepham  
 
428   20:49.5 26   JV424 Daniel Beim Mepham  
429   20:50.1 27   JV424 Elias Kaplan Great Neck South  
430   20:52.7 20   III-4 Matthew Wilshere Manhasset HS  
431   20:55.0 13   III-1 Andrew Ferrall Lynbrook  
432   20:56.0 10   III-3 Michael Ganz Bethpage  
433   20:56.0 40   JV413 Justin Liberta Manhasset HS  
434   20:56.6 41   JV413 Drew O'Neil South Side  
 
435   20:57.0 18   III-2 George Hartoularos Lawrence  
436   20:58.0 11   III-3 Jason Steiner West Hemp  
437   20:58.0 12   III-3 Herard Aguste West Hemp  
438   20:59.0 18   II-2 Nico Ritirato Carey  
439   21:01.0 23   IV-4 Anthony Cartagine North Shore  
440   21:02.0 19   III-2 Shawn Green Lawrence  
441   21:06.0 19   II-2 Jeremy Diaz Roslyn  
 
442   21:08.0 14   III-1 Brian Donaldson Lynbrook  
443   21:08.0 15   III-1 Ricky Liang Glen Cove  
444   21:09.0 16   III-1 Dylan Picart Sewanhaka  
445   21:10.0 20   III-2 Stephen Marcott VS South  
446   21:11.4 21   III-4 John DeFranco Plainedge  
447   21:12.0 21   III-2 Ryan Culley South Side  
448   21:14.0 20   II-2 Joshua Khalou Roslyn  
 
449   21:15.0 17   II-3 Paul Geraci JFK Bellmore  
450   21:15.5 22   III-4 Kevin Dreyer Plainedge  
451   21:15.9 23   III-4 Jonathan Taryan Great Neck North  
452   21:16.0 21   II-2 Garrett Anderson Roslyn  
453   21:16.3 30   JV424 Rich Monaco Wantagh  
454   21:16.6 31   JV424 Brendan Egan Wantagh  
455   21:17.0 13   III-3 Zachary Cho Hewlett  
 
456   21:19.3 32   JV424 Alex Kaufmann Wantagh  
457   21:20.0 22   II-2 Evan Spinner Roslyn  
458   21:22.0 17   III-1 Paul Johnson Sewanhaka  
459   21:23.0 23   II-2 Parham Shabazi Roslyn  
460   21:25.0 22   III-2 Matthew Eberhardt VS South  
461   21:25.7 35   JV424 Michael DelGaudio North Shore  
462   21:26.0 24   II-2 Jason Babazadeh Roslyn  
 
463   21:26.6 48   JV413 Marcus Williams South Side  
464   21:27.6 36   JV424 Michael Schacher Mepham  
465   21:29.0 14   III-3 Jerry Kim Bethpage  
466   21:29.1 37   JV424 Dan Johnson Garden City  
467   21:30.2 38   JV424 Kyle Howard Garden City  
468   21:31.0 25   II-2 Wisard Dextra Westbury  
469   21:31.0 31   II-4 Rahul Raveendran New Hyde Park  
 
470   21:32.3 39   JV424 Jon Toto Garden City  
471   21:33.0 26   IV-4 Patrick Hefferman North Shore  
472   21:34.4 55   JV413 Brent Carris South Side  
473   21:36.0 57   JV413 Patrick Fahey Manhasset HS  
474   21:37.0 18   II-3 Andrew Baio JFK Bellmore  
475   21:37.0 32   II-4 Nikil Sunilkumar New Hyde Park  
476   21:38.0 23   III-2 Elon Packin Lawrence  
 
