Welcome! Register or Login       Visit Us:   
Search this site:  
Reporting on: 7,939 meets 1,180,490 performances
 
 
 

Nassau Officials Meet

Saturday, October 1, 2011    Location: Old Bethpage Village Restoration
 
Team:  Boys | Girls | Combined
 
Event Group: 
 
View by:  Overall  |  State class
Boys Cross Country 2011 Girls Cross Country 2011

Race: Varsity     Event: 5K XC

Place Time Name Grade School 
1 17:32.6 Ori Carlin 11 Roslyn  
2 19:21.0 Luke Pascale 11 Roslyn  
3 19:24.4 Jacob Kashani 11 Roslyn  
4 19:50.5 Caleb Balbera 12 Roslyn  
5 20:47.1 Daniel Multer 12 JFK Bellmore  
6 20:48.7 John Mahon 10 JFK Bellmore  
7 21:24.5 James Dachille 10 JFK Bellmore  
8 21:26.2 Andrew Baio 12 JFK Bellmore  
9 21:28.2 Evan Spinner 12 Roslyn  
10 21:36.8 Garrett Anderson 11 Roslyn  
11 24:33.6 Dean Kurzweil 10 JFK Bellmore  
 

Race: Frosh/Soph     Event: 2.5 Mi / 4K XC

Place Time Name Grade School 
1 14:28.2 Bryant Babel 10 Oceanside  
2 15:06.0 Sahil Anand 9 Roslyn  
3 15:11.0 Scott Pourshalchi 9 Roslyn  
4 15:21.6 Ryan Clifford 9 MacArthur  
5 15:33.2 Brandon Peralta 10 Clarke  
6 15:42.2 Joseph Kocaj 10 Oceanside  
7 16:04.9 Matthew Clark 10 Seaford  
8 16:21.2 Kenny Hanlon 10 CSH  
9 16:33.4 Arman Singh 10 Clarke  
10 16:43.7 Steven Hurst 9 Long Beach  
11 16:53.4 Dan Miller 10 Oceanside  
12 16:54.2 Mike Agarenzo 9 Oceanside  
13 16:58.1 Daniel Chen 9 Roslyn  
14 17:01.9 Matthew Blasi 10 Seaford  
15 17:06.7 Michael Bottarini 8 Seaford  
16 17:15.1 Matt Mcgovern 9 Long Beach  
17 17:20.7 Hayden Walsh 10 Locust Valley  
18 17:23.9 Paul Douglass 9 Long Beach  
19 17:27.3 Robert Mattia 10 Farmingdale  
20 17:30.2 Sean Sullivan 9 Plainview Kennedy  
21 17:32.4 Ryan Wu 10 Jericho  
22 17:42.4 David Sathue 10 Clarke  
23 18:02.0 Richard Wu 9 Jericho  
24 18:03.3 Mich Agbisit 9 Clarke  
25 18:09.0 Craig Evans 9 Clarke  
26 18:11.3 Richard Muller 9 Locust Valley  
27 18:12.7 Adam Weinstein 10 Oceanside  
28 18:18.3 Ben Varnas 8 Seaford  
29 18:22.8 Stephen Fischer 9 CSH  
30 18:25.1 Justin Iovino 9 Oceanside  
31 18:35.2 Charles Hollmuller 9 Locust Valley  
32 18:48.2 Justin Shapiro 9 JFK Bellmore  
33 18:57.1 Matthew Green 9 Seaford  
34 19:03.9 Kevin Rauchenberger 10 Roslyn  
35 19:05.4 Albert Hsiung 10 Jericho  
36 19:14.1 Daniel Pritzker 9 Roslyn  
37 19:26.5 Oliver Hu 10 Jericho  
38 19:27.1 Jimin Bang 10 Jericho  
39 19:39.4 James Corbett 7 Seaford  
40 19:43.3 Min Kim 10 Jericho  
41 19:46.9 Robert Perrone 9 Farmingdale  
42 19:48.0 Conor Cicione 10 Oceanside  
43 19:52.1 Unreported Athlete 10 Division Avenue  
44 20:21.0 Austin Andriano 9 Seaford  
45 20:23.1 Steve Massamillo 9 Oceanside  
46 20:24.1 Erick Celeddonio 10 Oceanside  
47 20:27.9 Terry Choi 9 Jericho  
48 20:29.4 Christian Wang 9 Roslyn  
49 20:35.0 Chris Coakley 8 Seaford  
50 20:38.4 Spencer McLaughlin 9 JFK Bellmore  
51 20:54.0 Thomas Ensmenger 9 Plainview Kennedy  
52 20:59.1 John Paul Rosal 10 Seaford  
53 21:18.0 Christian Magorrian 10 Division Avenue  
54 21:19.5 Reza Sabooni 9 Roslyn  
55 21:27.2 Andrew Wang 10 Roslyn  
56 22:57.8 Spencer Berger 10 Roslyn  
57 23:22.4 Sam Dascher 9 JFK Bellmore  
58 23:50.8 Christopher Tesoriero 10 CSH  
59 25:02.9 Matthew Lifman 10 JFK Bellmore  
60 27:46.3 Dan Arndt 9 JFK Bellmore  
 

Race: JV     Event: 2.5 Mi / 4K XC

Place Time Name Grade School 
1 15:28.3 Manuel Fuertes 12 Clarke  
2 15:59.7 Joseph Doria 11 Massapequa  
3 16:12.2 Kelson Haberlack 11 Massapequa  
4 16:24.7 Kenneth Connolly 11 Farmingdale  
5 16:28.8 Timothy Thompson 11 Farmingdale  
6 16:32.4 Alexander Aguirre 11 Farmingdale  
7 16:39.1 Christopher Bonetti 11 Massapequa  
8 16:59.7 David Brookhim 11 Roslyn  
9 17:09.7 Kevin Chang 11 Farmingdale  
10 17:22.4 Timothy McConnell 11 Massapequa  
11 17:32.9 Casey Marlow 11 Farmingdale  
12 18:00.8 Robert Tempesta 11 Farmingdale  
13 18:02.7 Andrew Giustino 11 Massapequa  
14 18:10.0 Dan Blaustein 11 Massapequa  
15 18:10.4 Allen Zhou 11 Roslyn  
16 18:17.0 Michael Mayorga 11 Roslyn  
17 18:20.0 Paul Waszkiewicz 12 Farmingdale  
18 18:23.5 Bryant Babel 10 Oceanside  
19 18:24.4 Tom Albert 11 Oceanside  
20 18:29.3 Evan Nussbaum 11 Roslyn  
21 18:33.5 Jordan Weinstock 9 Wheatley  
22 18:39.9 William Colvin 11 Clarke  
23 19:06.5 Matthew Solomon 11 Jericho  
24 19:08.4 Neil Shahdadpuri 9 Wheatley  
25 19:32.2 Daniel Chin 11 Roslyn  
26 19:55.6 Brian Tehrani 9 Great Neck North  
27 20:17.1 Spencer poon 9 Great Neck North  
28 20:17.5 Anthony Brennan 11 Massapequa  
29 20:20.2 Jack Giunta 11 Wheatley  
30 20:20.8 Aidan Nicholes 9 Plainedge  
31 20:35.2 Tom Giunta 10 Wheatley  
32 20:54.4 Michael Horne 10 Massapequa  
33 21:02.0 Jeremy Tucker 11 Jericho  
34 21:44.1 JUSTIN LAW 10 Plainedge  
35 22:11.7 Matt Appenzeller 12 Clarke  
36 22:34.7 Francesco Bourgignone 12 Manhasset HS  
37 22:43.9 Eddie McQuade 10 Long Beach  
38 22:48.3 Jack Engle 12 JFK Bellmore  
39 23:02.5 Brandon Rabinowitz 10 Jericho  
40 23:09.1 Andrew Weiss 12 Jericho  
41 23:29.0 Thomas Nokelty 10 Plainedge  
42 23:42.2 Anthony Girimonti 10 Plainedge  
43 25:19.3 Justin Wang 12 Jericho  
44 25:34.6 Matt Goldstein 11 Long Beach  
45 28:41.1 Adam Adler 11 Jericho  
 

Race: Varsity     Event: 2.5 Mi / 4K XC

Place Time Name Grade School 
1 14:03.7 Ryan Cooney 11 Massapequa  
2 14:07.9 Jonathan Schloth 10 East Rockaway  
3 14:15.5 Brian Benesch 11 Oceanside  
4 14:28.0 Yuri Triglia 11 MacArthur  
5 14:30.9 Mike Puleio 11 Massapequa  
6 14:34.7 Kyle Smith 11 Massapequa  
7 14:38.0 Lawrence Vedilago 11 Massapequa  
8 14:47.3 Jake MacAvoy 11 Massapequa  
9 14:58.7 Danny Deluna 11 Massapequa  
10 15:01.2 Daniel Holohan 10 Farmingdale  
11 15:02.4 Paul McHugh 11 Farmingdale  
12 15:03.2 Michael Desrochers 11 Farmingdale  
13 15:06.6 Robert Kelly 11 Oceanside  
14 15:09.0 James Rail 11 Massapequa  
15 15:22.6 Daniel Boltja 10 Farmingdale  
16 15:23.4 Eric Abasolo 12 Long Beach  
17 15:28.9 Jerry Carroll-Parks 11 Long Beach  
18 15:30.4 Barry Kilpatrick 12 Baldwin  
19 15:33.0 Sean Aquilino 11 MacArthur  
20 15:38.1 Carlos Benavides 12 Long Beach  
21 15:42.6 Kevin Cheong 10 Baldwin  
22 15:46.5 Oscar Zegarra 11 Baldwin  
23 15:55.5 David Tchaou 10 Baldwin  
24 15:58.5 Kinsey Sheppard 12 Baldwin  
25 16:02.8 Sam Peck 11 Seaford  
26 16:10.7 Eric Russo 11 MacArthur  
27 16:22.2 Patrick Ducey 11 MacArthur  
28 16:26.2 Nickolas Conte 11 Wheatley  
29 16:27.3 Kevin Dreyer 12 Plainedge  
30 16:38.7 John Mckeon 12 Farmingdale  
31 16:54.6 Matt DeBenedittis 12 Wheatley  
32 17:02.0 Matthew Karban 11 Plainedge  
33 17:03.3 Kyle Castoria 12 Wheatley  
34 17:09.5 Dillon Hanel 10 Wheatley  
35 17:13.1 Alonzo Camille 11 Baldwin  
36 17:14.2 Joe Orselli 11 Baldwin  
37 17:17.3 Scott Udisky 11 Locust Valley  
38 17:41.9 Ahmad Khanzada 11 Wheatley  
39 17:42.6 TJ Masterson 12 Locust Valley  
40 18:32.0 Ariel Kadouri 10 Great Neck North  
41 18:40.1 Peter Notarnicola 12 Plainedge  
42 18:40.5 Chris Angelidis 9 Great Neck North  
43 18:40.8 John Kimiabakhsh 9 Great Neck North  
44 18:53.5 Brandon Shimiae 9 Great Neck North  
45 19:37.6 Richard Feder 10 Great Neck North  
46 19:40.5 Steven Easterbrook 10 Plainedge  
47 21:09.5 Brandon Jackson 9 East Rockaway  
48 21:41.9 Andrew Garcia 10 East Rockaway  
49 22:28.0 BRIAN TESTA 9 Plainedge  
 
Girls Cross Country 2011 Boys Cross Country 2011

Race: Varsity     Event: 5K XC

Place Time Name Grade School 
1 28:24.3 Jamie Klein 11 Plainview Kennedy  
2 28:44.9 Jennifer Pantell 9 Plainview Kennedy  
3 28:57.9 Madison Tare 11 Plainview Kennedy  
4 29:45.2 Emily Maiorana 11 Plainview Kennedy  
5 32:26.0 Samantha Valenza 11 Plainview Kennedy  
6 32:31.0 Rachel Mann 11 Plainview Kennedy  
 

Race: Frosh/Soph     Event: 2.5 Mi / 4K XC

Place Time Name Grade School 
1 16:37.3 Michael Collins 12 MacArthur  
2 17:06.1 Kara McKenna 10 Massapequa  
3 17:52.7 Nicole Connolly 10 Division Avenue  
4 18:27.7 Noel O'Sullivan 9 Massapequa  
5 18:31.3 Samantha Strype 9 Massapequa  
6 18:36.6 Jillian Brown 10 Massapequa  
7 18:44.6 Katherine Keller 9 Wheatley  
8 18:46.1 Veronica Held 10 Massapequa  
9 18:53.7 Kristen Wallach 10 Plainview Kennedy  
10 18:55.0 Megan Eiseman 10 Seaford  
11 18:58.2 Melissa Ward 10 Long Beach  
12 19:11.7 Maggie Reid 9 Locust Valley  
13 19:36.5 Madaline Casalino 9 Locust Valley  
14 19:48.5 Julia Maher 9 Farmingdale  
15 19:48.9 Siobhan O'Neill 9 Locust Valley  
16 19:49.4 Joy Abasolo 10 Long Beach  
17 19:52.9 Alexa Goldman 10 Massapequa  
18 19:57.4 Hope Henry 10 Long Beach  
19 20:03.0 Alanna Sieb 10 Jericho  
20 20:03.7 Lida Tozzi 9 Roslyn  
21 20:08.3 Morgan Hanel 9 Wheatley  
22 20:08.7 Allison Segal 10 Calhoun  
23 20:09.2 Sarah Haberlack 10 Massapequa  
24 20:11.9 Brittany Hurst 9 Long Beach  
25 20:13.7 Claire Sweeny 9 Long Beach  
26 20:14.0 Naomi Albinder 10 Jericho  
27 20:18.6 Erin Egan 10 Massapequa  
28 20:21.4 Amanda Hedgecock 10 Plainview Kennedy  
29 20:24.7 Shelby Saroka 10 Long Beach  
30 20:26.4 Seyun Yoon 9 Jericho  
31 20:28.1 4iffany Sun 9 Roslyn  
32 20:41.5 Hannah Golden 10 Seaford  
33 20:52.4 Emily Mueller 10 Jericho  
34 20:59.6 Amanda Howard 10 Long Beach  
35 21:02.1 Daniellle Ciullo 10 Massapequa  
36 21:06.3 Olivia O'Neill 10 Massapequa  
37 21:16.6 Elizabeth Rourke 10 Long Beach  
38 21:34.8 Clara Jung 9 Roslyn  
39 21:35.4 Dawn Meltzer 10 Calhoun  
40 21:56.1 Danielle Pestyner 10 Jericho  
41 22:05.0 Lily Golden 9 Seaford  
42 22:30.0 Carmen Recio 9 Roslyn  
43 22:47.1 Catarina Bloomfield 10 Jericho  
44 23:03.6 Paige Gugerty 9 Locust Valley  
45 23:17.4 Halle Henry 9 Long Beach  
46 23:30.2 Jiani Liang 9 Jericho  
47 23:42.1 Casey Muruihead 9 Long Beach  
48 23:44.7 Jayne Hommel 10 Long Beach  
49 23:59.6 Ashley Mahadeo 10 Farmingdale  
50 24:15.5 Amanda Pulaski 10 Plainview Kennedy  
51 24:16.3 Amanda Gross 10 Plainview Kennedy  
52 24:44.5 Madeleine Mottel 10 Plainview Kennedy  
53 25:25.8 Emuily Turrini 9 Calhoun  
54 28:17.0 Maria Solis 10 Farmingdale  
55 28:22.8 Brianna Kitchener 10 Calhoun  
56 29:14.7 Nicole Basile 9 Calhoun  
57 29:15.1 Katie Hecker 9 Calhoun  
58 30:58.8 Gabby Fisher 9 Calhoun  
59 35:08.3 maria-Gariela Rueda 10 Roslyn  
 

Race: JV     Event: 2.5 Mi / 4K XC

Place Time Name Grade School 
1 18:56.3 Melanie Fiume 12 Plainview Kennedy  
2 19:33.2 Denise Beauchamps 11 Locust Valley  
3 19:44.6 Antoinette Ponzo 11 Division Avenue  
4 20:02.3 Gabrielle Cappadona 11 Farmingdale  
5 20:19.2 Amelia Xu 10 Jericho  
6 20:21.9 Riley Monck-Rowley 11 Locust Valley  
7 20:24.0 Grainne O'Neill 11 Locust Valley  
8 20:42.0 Kacey Carter 12 Lynbrook  
9 20:45.0 Brittany Cangelosi 11 Lynbrook  
10 20:56.2 Sara Paul 12 Jericho  
11 21:24.4 Julia Marrandino 11 Lynbrook  
12 21:39.5 Olivia Mooney 11 Lynbrook  
13 22:05.5 Nicole Chacon 11 Great Neck North  
14 22:12.2 Emily Koffler 9 Lynbrook  
15 22:15.4 Miriam Ebrani 11 Great Neck North  
16 22:25.9 Kelly Cavuto 12 Lynbrook  
17 22:26.3 christy Tuzzio 11 Lynbrook  
18 22:38.1 Lauren Wiater 10 Lynbrook  
19 22:49.6 Ally Sanchez 11 Lynbrook  
20 22:55.2 Carly Mignone 12 Farmingdale  
21 23:15.8 Gabby Gertsman 10 Lynbrook  
22 23:16.2 Gaby Fiore 12 Lynbrook  
23 23:23.2 Lenora Coscia 11 Lynbrook  
24 23:44.6 SABRINA TOVATO 9 Plainedge  
25 24:30.2 Samantha Sitt 11 Lynbrook  
26 24:30.9 Leane DeBrose 12 Long Beach  
27 24:49.6 Kristy Gonzalez 11 Great Neck North  
28 25:11.2 Dafna Yacobian 10 Great Neck North  
29 25:11.5 EMILY LEONE 9 Plainedge  
30 25:32.5 Nicole Goldstein 11 Plainview Kennedy  
31 25:39.2 KASI SCARCELLA 9 Plainedge  
32 25:47.2 Nicole LaBarca 12 Lynbrook  
33 25:49.6 Louise Wang 12 Roslyn  
34 25:52.0 Fionnuala O'Donnell 12 Lynbrook  
35 26:00.2 Bosha Linster 12 Long Beach  
36 26:07.2 ASHLEY KIEDROWSKI 11 Plainedge  
37 26:12.4 Kyle Torrance 11 MacArthur  
38 26:13.7 Allison Dilello 10 Long Beach  
39 26:14.4 Caroline Woods 11 Roslyn  
40 27:30.2 BIANCA PIAZZA 11 Plainedge  
41 29:25.2 Ashley Padilla 12 Farmingdale  
 

Race: Varsity     Event: 2.5 Mi / 4K XC

Place Time Name Grade School 
1 16:45.2 Lauren Dorsky 11 CSH  
2 17:03.5 Marissa Bellusci 11 Lynbrook  
3 17:21.5 Stephany Charalambous 11 Farmingdale  
4 17:24.1 Cara Butcher 11 Plainedge  
5 18:08.2 Shannon O'Connell 11 Massapequa  
6 18:20.1 Emily Yorke 11 Plainedge  
7 18:26.7 Melissa Norton 11 Farmingdale  
8 18:29.0 Carly Howard 10 East Rockaway  
9 18:31.0 Alexandria Gallagher 11 Massapequa  
10 18:36.6 Marisa Capuccioti 10 Farmingdale  
11 18:43.4 Margaret Velez 9 Farmingdale  
12 18:45.1 Stephanie Mertz 11 Lynbrook  
13 18:46.0 Eric Russo 11 MacArthur  
14 18:47.1 Dana Katulak 11 Massapequa  
15 18:56.0 Kaitlin Bruckner 11 Massapequa  
16 19:00.4 Katie Woo 10 Calhoun  
17 19:00.7 Jenny McElwain 10 Calhoun  
18 19:03.8 Jennifer Newins 11 MacArthur  
19 19:31.4 Amanda Moore 11 Massapequa  
20 19:34.1 Ariela Frenkel 9 Great Neck North  
21 19:36.1 Yasaman Keypour 10 Great Neck North  
22 19:50.4 Jennifer Doumas 12 Farmingdale  
23 19:59.4 Cara Anderson 11 East Rockaway  
24 20:16.7 Hannah Barosso 9 Lynbrook  
25 20:23.7 Alexis Panetta 11 Calhoun  
26 20:31.2 Maria Randazzo 12 Lynbrook  
27 20:35.9 Hannah Carlson 10 Lynbrook  
28 20:45.7 Ayelet Abitbul 10 Great Neck North  
29 20:46.5 Dana Steffen 12 Roslyn  
30 20:47.9 Alexis Jackson 9 East Rockaway  
31 20:54.8 CAITLIN BOSSERT 9 Plainedge  
32 21:15.2 Sharon Choi 11 Roslyn  
33 21:24.1 Liz Wilson 11 East Rockaway  
34 21:26.2 Rachel Cohen 10 Great Neck North  
35 21:28.8 KELLY CURRAN 11 Plainedge  
36 21:30.3 Jane Rubin 12 Great Neck North  
37 21:59.0 Rachel Motola 11 Great Neck North  
38 22:03.0 Jennifer Ulloa 12 Roslyn  
39 22:16.2 Brittany Lux 11 Great Neck North  
40 22:23.6 Allison Bataglia 11 Calhoun  
41 22:35.0 Emily Munson 11 Massapequa  
42 22:37.9 ALEXANDRA COACCI 9 Plainedge  
43 22:38.1 Stephanie Fraser 11 Plainedge  
44 22:50.0 Gina Scandaglia 10 Calhoun  
45 23:13.7 Ariana Long 11 Calhoun  
46 23:21.2 Alyssa Rillera 10 East Rockaway  
47 23:24.6 Elizabeth Dower 9 East Rockaway  
48 24:31.6 Emily Rubin 12 Roslyn  
49 24:58.8 Erica Mumford 11 Roslyn  
50 29:32.9 Sarah Losner 10 Calhoun